Riley Moss

Game Log
Upcoming (Projections)
Date Wk OPP
10/6/24 5 LV
10/13/24 6 LAC
10/17/24 7 @ NO
10/27/24 8 CAR
11/3/24 9 @ BAL
11/10/24 10 @ KC
11/17/24 11 ATL
11/24/24 12 @ LV
12/2/24 13 CLE
12/15/24 15 IND
12/22/24 16 @ LAC
12/29/24 17 @ CIN
1/5/25 18 KC
Opp Off Rk Tackle Sack Safety Pass Def Int FF FR TD
#26 (5.08) (0.01) (0.00) (0.35) (0.07) (0.04) (0.03) (0.01)
#22 (5.20) (0.01) (0.00) (0.34) (0.07) (0.04) (0.03) (0.01)
#4 (5.45) (0.01) (0.00) (0.37) (0.08) (0.04) (0.03) (0.01)
#25 (5.17) (0.01) (0.00) (0.42) (0.11) (0.04) (0.03) (0.01)
#2 (5.49) (0.01) (0.00) (0.36) (0.08) (0.04) (0.03) (0.01)
#13 (5.42) (0.01) (0.00) (0.38) (0.09) (0.04) (0.03) (0.01)
#21 (5.21) (0.01) (0.00) (0.36) (0.08) (0.04) (0.03) (0.01)
#26 (5.15) (0.01) (0.00) (0.35) (0.08) (0.04) (0.03) (0.01)
#31 (5.38) (0.02) (0.00) (0.38) (0.09) (0.04) (0.03) (0.01)
#12 (5.19) (0.01) (0.00) (0.39) (0.09) (0.04) (0.03) (0.01)
#22 (5.28) (0.01) (0.00) (0.34) (0.07) (0.04) (0.03) (0.01)
#7 (5.29) (0.01) (0.00) (0.38) (0.09) (0.04) (0.03) (0.01)
#13 (5.37) (0.01) (0.00) (0.38) (0.09) (0.04) (0.03) (0.01)
Past
Date Wk OPP
9/29/24 4 @ NYJ
9/22/24 3 @ TB
9/15/24 2 PIT
9/8/24 1 @ SEA
Tackle Sack Safety Pass Def Int FF FR TD
8 0.0 0 1 0 0 1 0
6 0.0 0 1 0 1 0 0
3 0.0 0 0 0 0 0 0
12 0.0 0 0 0 0 0 0