FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/22/24 3 SF
9/29/24 4 @ CHI
10/6/24 5 GB
10/20/24 7 LV
10/24/24 8 MIN
11/3/24 9 @ SEA
11/11/24 10 MIA
11/17/24 11 @ NE
11/24/24 12 PHI
12/1/24 13 @ NO
12/8/24 14 BUF
12/12/24 15 @ SF
12/22/24 16 @ NYJ
12/29/24 17 ARI
1/5/25 18 SEA
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#18 (1.02) (4.12) (0.02) (0.75) (5.40) (0.03) (0.02) (-2.51-4.95) (1.22) $4,400 (1.61) (0.37)
#4 (1.08) (4.28) (0.02) (0.74) (5.74) (0.03) (0.02) (-2.45-5.07) (1.31) N/A (1.65) N/A
#20 (1.07) (4.32) (0.02) (0.74) (5.36) (0.03) (0.02) (-2.46-5.06) (1.30) N/A (1.62) N/A
#11 (0.68) (2.77) (0.02) (0.24) (1.66) (0.01) (0.01) (-2.92-4.14) (0.61) N/A (0.74) N/A
#3 (0.67) (2.66) (0.02) (0.25) (1.64) (0.01) (0.01) (-2.94-4.10) (0.58) N/A (0.74) N/A
#6 (0.65) (2.64) (0.01) (0.25) (1.72) (0.01) (0.01) (-2.95-4.09) (0.57) N/A (0.68) N/A
#17 (0.68) (2.71) (0.02) (0.24) (1.84) (0.01) (0.01) (-2.91-4.15) (0.62) N/A (0.76) N/A
#16 (0.68) (2.64) (0.01) (0.24) (1.67) (0.01) (0.01) (-2.95-4.09) (0.57) N/A (0.67) N/A
#29 (0.64) (2.58) (0.02) (0.25) (1.71) (0.01) (0.01) (-2.94-4.10) (0.58) N/A (0.73) N/A
#2 (0.61) (2.47) (0.01) (0.24) (1.73) (0.01) (0.01) (-2.97-4.03) (0.53) N/A (0.66) N/A
#7 (0.64) (2.60) (0.01) (0.25) (1.81) (0.01) (0.01) (-2.94-4.10) (0.58) N/A (0.69) N/A
#18 (0.60) (2.43) (0.01) (0.25) (1.77) (0.01) (0.01) (-2.97-4.05) (0.54) N/A (0.67) N/A
#26 (0.65) (2.61) (0.01) (0.24) (1.70) (0.01) (0.01) (-2.95-4.07) (0.56) N/A (0.67) N/A
#22 (0.66) (2.69) (0.01) (0.25) (1.78) (0.01) (0.01) (-2.93-4.13) (0.60) N/A (0.69) N/A
#6 (0.67) (2.74) (0.02) (0.24) (1.70) (0.01) (0.01) (-2.92-4.14) (0.61) N/A (0.74) N/A
Past
Date Wk OPP
9/15/24 2 @ ARI
9/8/24 1 @ DET
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
0 0 0 1 0 0 0 0.00 $4,300 0.5 0.12
2 16 0 0 0 0 0 1.60 $4,100 1.6 0.39