Theo Johnson

FPPG: 2.3  |  FanDuel Salary: $4,500
FPPG: 2.3  |  FanDuel Salary: $4,500
Game Log
Upcoming (Projections)
Date Wk OPP
9/22/24 3 @ CLE
9/26/24 4 DAL
10/6/24 5 @ SEA
10/13/24 6 CIN
10/20/24 7 PHI
10/28/24 8 @ PIT
11/3/24 9 WSH
11/10/24 10 @ CAR
11/24/24 12 TB
11/28/24 13 @ DAL
12/8/24 14 NO
12/15/24 15 BAL
12/22/24 16 @ ATL
12/29/24 17 IND
1/5/25 18 @ PHI
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#15 (3.00) (2.07) (17.80) (0.09) (0.02) (-1.62-6.22) (2.30) $4,500 (3.34) (0.74)
#21 (3.04) (2.08) (19.08) (0.10) (0.02) (-1.50-6.48) (2.49) N/A (3.53) N/A
#6 (3.12) (2.19) (19.99) (0.08) (0.02) (-1.49-6.49) (2.50) N/A (3.55) N/A
#13 (3.05) (2.17) (19.55) (0.09) (0.02) (-1.50-6.48) (2.49) N/A (3.56) N/A
#29 (3.12) (2.19) (19.66) (0.11) (0.02) (-1.41-6.65) (2.62) N/A (3.7) N/A
#5 (3.13) (2.15) (19.12) (0.08) (0.02) (-1.55-6.37) (2.41) N/A (3.45) N/A
#31 (2.99) (2.08) (18.75) (0.11) (0.02) (-1.46-6.54) (2.54) N/A (3.56) N/A
#30 (3.07) (2.15) (19.37) (0.11) (0.02) (-1.43-6.63) (2.60) N/A (3.65) N/A
#25 (3.03) (2.09) (18.95) (0.09) (0.02) (-1.52-6.42) (2.45) N/A (3.46) N/A
#21 (3.11) (2.13) (19.52) (0.10) (0.02) (-1.48-6.52) (2.52) N/A (3.6) N/A
#2 (3.14) (2.15) (19.32) (0.09) (0.02) (-1.51-6.45) (2.47) N/A (3.53) N/A
#24 (3.12) (2.18) (19.41) (0.09) (0.02) (-1.52-6.42) (2.45) N/A (3.55) N/A
#10 (3.06) (2.13) (19.18) (0.08) (0.02) (-1.57-6.31) (2.37) N/A (3.44) N/A
#28 (3.10) (2.17) (19.24) (0.10) (0.02) (-1.48-6.52) (2.52) N/A (3.59) N/A
#29 (3.15) (2.21) (19.85) (0.10) (0.02) (-1.46-6.56) (2.55) N/A (3.67) N/A
Past
Date Wk OPP
9/8/24 1 MIN
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
4 1 18 0 0 1.80 N/A 2.3 N/A