Tyler Johnson

FPPG: 5.6  |  FanDuel Salary: $5,600
FPPG: 5.6  |  FanDuel Salary: $5,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ CHI
10/6/24 5 GB
10/20/24 7 LV
10/24/24 8 MIN
11/3/24 9 @ SEA
11/11/24 10 MIA
11/17/24 11 @ NE
11/24/24 12 PHI
12/1/24 13 @ NO
12/8/24 14 BUF
12/12/24 15 @ SF
12/22/24 16 @ NYJ
12/29/24 17 ARI
1/5/25 18 SEA
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#6 (4.90) (3.04) (36.12) (0.17) (0.05) (-0.14-9.32) (4.59) $5,600 (6.11) (1.09)
#9 (5.09) (3.17) (38.65) (0.21) (0.05) (0.19-10.01) (5.10) N/A (6.67) N/A
#23 (0.99) (0.61) (7.05) (0.04) (0.01) (-2.49-4.39) (0.95) N/A (1.23) N/A
#2 (1.01) (0.62) (7.13) (0.03) (0.01) (-2.52-4.34) (0.91) N/A (1.18) N/A
#1 (1.02) (0.62) (7.34) (0.03) (0.01) (-2.52-4.34) (0.91) N/A (1.2) N/A
#16 (1.00) (0.62) (7.20) (0.04) (0.01) (-2.48-4.42) (0.97) N/A (1.25) N/A
#26 (1.00) (0.61) (6.91) (0.03) (0.01) (-2.53-4.31) (0.89) N/A (1.16) N/A
#20 (1.04) (0.63) (7.35) (0.04) (0.01) (-2.47-4.45) (0.99) N/A (1.27) N/A
#7 (1.04) (0.62) (7.28) (0.03) (0.01) (-2.53-4.33) (0.90) N/A (1.2) N/A
#3 (1.04) (0.64) (7.15) (0.03) (0.01) (-2.53-4.33) (0.90) N/A (1.2) N/A
#24 (1.05) (0.64) (7.31) (0.03) (0.01) (-2.51-4.37) (0.93) N/A (1.21) N/A
#13 (1.02) (0.61) (6.90) (0.03) (0.01) (-2.55-4.27) (0.86) N/A (1.16) N/A
#19 (1.04) (0.65) (7.60) (0.04) (0.01) (-2.46-4.48) (1.01) N/A (1.31) N/A
#1 (1.01) (0.62) (7.27) (0.03) (0.01) (-2.51-4.37) (0.93) N/A (1.2) N/A
Past
Date Wk OPP
9/22/24 3 SF
9/15/24 2 @ ARI
9/8/24 1 @ DET
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
4 3 20 0 0 2.00 $5,800 3.5 0.6
3 2 20 0 0 2.00 $4,000 3 0.75
7 5 79 0 0 7.90 $4,200 10.4 2.48