Carolina Panthers

3-11-0,#32 Overall 3-11-0, 4th in NFC South , 16th in NFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2024-25 Season
3-11-0 Record
#29 ‐ #31 Off-Def
#29 Offense
#31 Defense
#32 Overall
Offensive Player Stats
Player  
 
Adam Thielen (WR)
Xavier Legette (WR)
Jalen Coker (WR)
David Moore (WR)
Ja'Tavion Sanders (TE)
Tommy Tremble (TE)
Chuba Hubbard (RB)
Velus Jones (RB)
Dan Chisena (WR)
Mike Boone (RB)
Feleipe Franks (TE)
Sam Franklin Jr. (DB)
Stephen Sullivan (TE)
Jordan Matthews (TE)
Ian Thomas (TE)
Deven Thompkins (WR)
Jonathon Brooks (RB)
Johnny Hekker (P)
Miles Sanders (RB)
Andy Dalton (QB)
Bryce Young (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 0 0 0 0.00 33 418 2 40.52 53.80 40.52
0 0 0 0.00 24 0 0 0.01 41 439 4 36.79 70.30 36.81
0 0 0 0.00 0 0 0 0.00 21 373 2 34.94 49.30 34.94
0 0 0 0.00 0 0 0 0.00 28 286 1 22.90 34.60 22.90
0 0 0 0.00 0 0 1 0.00 29 302 1 20.00 36.20 20.00
0 0 0 0.00 0 0 1 0.00 18 172 1 12.56 23.20 12.56
0 0 0 0.00 1043 8 4 13.73 39 158 1 -8.57 174.10 5.16
0 0 0 0.00 11 0 1 0.29 1 8 0 0.59 1.90 0.88
0 0 0 0.00 0 0 0 0.00 1 6 0 0.33 0.60 0.33
0 0 0 0.00 21 0 0 0.14 0 0 0 0.00 2.10 0.14
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 0 0 0 0.00 3 7 0 -0.04 0.70 -0.04
0 0 0 0.00 -2 0 0 -0.72 4 20 0 0.12 1.80 -0.60
0 0 0 0.00 22 0 0 -1.72 3 23 0 0.86 4.50 -0.86
0 0 0 -5.51 0 0 0 0.00 0 0 0 0.00 0.00 -5.51
0 0 0 0.00 139 1 0 -1.83 21 98 0 -4.57 29.70 -6.40
989 7 6 -11.76 34 0 2 -0.20 0 0 0 0.00 58.96 -11.95
1791 8 9 -28.37 149 3 3 8.55 0 0 0 0.00 118.54 -19.82
Kicker Stats
Player
Eddy Pineiro (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 6-6 7-8 6-8 1-1 20-23 23-24 14.82
Defensive Player Stats
Player
Jadeveon Clowney (LB)
Shaq Thompson (LB)
A'Shawn Robinson (DL)
DeShawn Williams (DL)
Charles Harris (DL)
Xavier Woods (DB)
Josey Jewell (LB)
Marquis Haynes (DL)
Shy Tuttle (DL)
Nick Scott (DB)
Lonnie Johnson Jr. (DB)
Jonathan Harris (DL)
Derrick Brown (DL)
Jordan Fuller (DB)
D.J. Wonnum (LB)
Nick Thurman (DL)
Cam Gill (LB)
Sam Franklin Jr. (DB)
Dane Jackson (DB)
Michael Jackson Sr. (DB)
Jaycee Horn (DB)
Caleb Farley (DB)
Jon Rhattigan (LB)
Tarron Jackson (DL)
T.J. Smith (DL)
Akayleb Evans (DB)
Amare Barno (DL)
Chandler Wooten (LB)
Jammie Robinson (DB)
DJ Johnson (LB)
LaBryan Ray (DL)
Trevin Wallace (LB)
Chau Smith-Wade (DB)
Claudin Cherelus (LB)
Jayden Peevy (DL)
Demani Richardson (DB)
Kenny Dyson (LB)
Jacoby Windmon (LB)
Jaden Crumedy (DL)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
21 15 4 0 3 0 0 0 0 0
19 16 0 0 0 0 0 0 0 0
39 27 5 0 1 0 0 1 0 0
6 7 1 0 0 0 0 0 0 0
15 6 3 0 0 0 0 0 0 0
60 36 0 0 5 3 0 0 0 0
48 43 4 0 6 1 0 0 2 0
4 1 0 0 0 0 0 0 0 0
19 19 0 0 3 0 0 1 2 0
15 13 0 0 2 0 0 0 0 0
5 1 0 0 0 0 0 0 0 0
4 6 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
27 19 0 0 1 0 0 1 0 0
13 9 3 0 1 0 0 1 0 0
6 13 0 0 0 0 0 0 0 0
4 10 0 0 0 0 0 0 0 0
4 3 0 0 0 0 0 0 0 0
12 3 0 0 1 0 0 0 0 0
46 13 0 0 12 1 0 0 0 0
48 16 2 0 13 1 0 0 0 0
6 4 0 0 0 0 0 0 0 0
6 5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
4 2 1 0 0 0 0 0 0 0
4 3 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0
17 23 1 0 1 0 0 0 1 0
14 22 1 0 0 0 0 0 0 0
36 28 1 0 0 0 0 2 1 0
21 13 0 0 1 1 0 1 0 0
13 15 0 0 0 0 0 0 0 0
2 4 2 0 1 0 0 1 0 0
17 9 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0
2 3 0 0 0 0 0 0 0 0
Team Stats
Season
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
3-11 -44.62 165.66 -14.92
0-0 -128.14 98.82 -13.03
0-0 4.92 73.49 -4.06
5-12 -63.22 58.25 -6.99
0-0 91.53 126.53 -2.33
5-11 -22.95 117.14 -8.21
7-9 96.88 102.69 -0.62
11-5 52.40 -15.36 3.62
6-10 -7.21 19.17 -1.54
15-1 169.78 -54.95 11.36
7-8-1 25.65 18.04 0.33
12-4 63.88 -55.78 6.88
7-9 100.27 11.75 5.10