Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 15 | 0 | 1 | 0.56 | 28 | 414 | 1 | 34.16 | 48.90 | 34.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 316 | 3 | 28.36 | 49.60 | 28.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 26 | 241 | 2 | 27.38 | 36.10 | 27.38 |
0 | 0 | 0 | 0.00 | 18 | 0 | 0 | -0.57 | 40 | 398 | 3 | 23.78 | 59.60 | 23.21 |
0 | 0 | 0 | 0.00 | 564 | 4 | 2 | -4.70 | 26 | 230 | 0 | 10.42 | 103.40 | 5.72 |
0 | 0 | 0 | 0.00 | 104 | 4 | 0 | -0.60 | 9 | 70 | 0 | 6.23 | 41.40 | 5.63 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 72 | 0 | 5.25 | 7.20 | 5.25 |
0 | 0 | 0 | 0.00 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.00 | 1.60 | 0.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 30 | 0 | 0.44 | 3.00 | 0.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.04 | 0.20 | 0.04 |
1785 | 9 | 5 | -29.84 | 236 | 0 | 4 | 5.73 | 0 | 0 | 0 | 0.00 | 121.00 | -24.12 |
Kicker Stats
Player |
---|
Cairo Santos (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-2 | 2-2 | 2-3 | 6-7 | 12-14 | 15-16 | 11.36 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
36 | 26 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 20 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 31 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
19 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
12 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
23 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 15 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
16 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-5 | -19.57 | -16.22 | -0.27 |
0-0 | 3.60 | 43.49 | -2.37 |
0-0 | 27.90 | 159.48 | -7.85 |
6-11 | -25.58 | 78.04 | -6.05 |
0-0 | 43.25 | 67.80 | -1.48 |
8-8 | -36.61 | 1.13 | -2.12 |
12-4 | 106.19 | -47.17 | 8.24 |
5-11 | -45.57 | -8.68 | -2.05 |
3-13 | 14.22 | 114.05 | -5.94 |
6-10 | 20.31 | 125.15 | -6.25 |
5-11 | 20.34 | 105.69 | -5.10 |
8-8 | 82.71 | 94.37 | -0.93 |
10-6 | -32.82 | -117.45 | 2.91 |