Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2672 | 24 | 4 | 82.03 | 123 | 1 | 5 | 10.12 | 0 | 0 | 0 | 0.00 | 213.18 | 92.15 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | 0.66 | 66 | 981 | 10 | 85.41 | 159.20 | 86.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 341 | 3 | 37.03 | 52.10 | 37.03 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 34 | 383 | 2 | 32.41 | 50.30 | 32.41 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 228 | 4 | 32.07 | 46.80 | 32.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 99 | 0 | 8.10 | 9.90 | 8.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 20 | 158 | 0 | 7.87 | 15.80 | 7.87 |
0 | 0 | 0 | 0.00 | 521 | 5 | 2 | -0.93 | 30 | 150 | 2 | 6.94 | 109.10 | 6.01 |
0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2.00 | 10 | 74 | 1 | 3.41 | 13.50 | 5.42 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 8 | 42 | 1 | 3.58 | 10.20 | 3.58 |
0 | 0 | 0 | 0.00 | 16 | 1 | 0 | 3.52 | 2 | 4 | 0 | -0.81 | 8.00 | 2.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 15 | 0 | 0.73 | 1.50 | 0.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 9 | 0 | 0.68 | 0.90 | 0.68 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 1 | 5 | 0 | 0.16 | 0.50 | 0.16 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.76 | 0.00 | -0.76 |
0 | 0 | 0 | 0.00 | 242 | 2 | 2 | -15.08 | 23 | 187 | 1 | 13.24 | 60.90 | -1.84 |
Kicker Stats
Player |
---|
Evan McPherson (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 3-3 | 3-4 | 3-6 | 13-17 | 29-30 | 1.74 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 5 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
13 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | 13 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 36 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 |
51 | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
9 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | 13 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-6 | 89.24 | 82.33 | 0.26 |
0-0 | 60.44 | 97.17 | -2.34 |
0-0 | 201.17 | 11.03 | 9.53 |
10-7 | 117.04 | 58.16 | 2.67 |
0-0 | 33.42 | 166.02 | -7.93 |
2-14 | -9.83 | 170.56 | -10.62 |
6-10 | 53.12 | 125.38 | -4.42 |
7-9 | -20.74 | 53.23 | -4.31 |
6-9-1 | 109.33 | 81.37 | 1.34 |
12-4 | 144.96 | 20.19 | 6.54 |
10-5-1 | 28.94 | 33.29 | -0.32 |
11-5 | 46.71 | -61.29 | 6.24 |
10-6 | 21.79 | -14.83 | 1.70 |