Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 45 | 645 | 2 | 45.99 | 76.50 | 45.99 |
1266 | 7 | 4 | 19.40 | 46 | 1 | 3 | 10.89 | 0 | 0 | 0 | 0.00 | 81.24 | 30.29 |
0 | 0 | 0 | 0.00 | -5 | 0 | 1 | -2.16 | 29 | 339 | 3 | 31.85 | 51.40 | 29.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 40 | 345 | 2 | 21.70 | 46.50 | 21.70 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 42 | 336 | 1 | 19.18 | 39.60 | 19.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 23 | 229 | 1 | 18.51 | 28.90 | 18.51 |
0 | 0 | 0 | 0.00 | 298 | 1 | 0 | 8.39 | 26 | 126 | 0 | 0.13 | 48.40 | 8.51 |
0 | 0 | 0 | 0.00 | 69 | 0 | 0 | -1.59 | 7 | 77 | 0 | 5.08 | 14.60 | 3.49 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 27 | 0 | 3.36 | 2.70 | 3.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 42 | 1 | 1.77 | 10.20 | 1.77 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.60 | 0.60 | 0.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 0.52 | 1.10 | 0.52 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.37 | 0.70 | 0.37 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | -0.10 | 0.30 | -0.10 |
0 | 0 | 0 | 0.00 | -7 | 0 | 0 | -1.34 | 0 | 0 | 0 | 0.00 | -0.70 | -1.34 |
0 | 0 | 0 | 0.00 | 155 | 0 | 1 | -9.27 | 5 | 46 | 0 | 2.92 | 20.10 | -6.35 |
0 | 0 | 0 | 0.00 | 222 | 3 | 0 | -10.15 | 3 | 7 | 0 | -1.87 | 40.90 | -12.01 |
82 | 0 | 2 | -17.10 | 44 | 0 | 1 | 3.81 | 0 | 0 | 0 | 0.00 | 3.68 | -13.30 |
1148 | 5 | 3 | -46.58 | 148 | 1 | 5 | 0.75 | 0 | 0 | 0 | 0.00 | 80.72 | -45.83 |
Kicker Stats
Player |
---|
Dustin Hopkins (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-2 | 6-6 | 4-5 | 4-8 | 15-21 | 11-13 | 3.66 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
23 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
14 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
18 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 1 | 0 |
8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
39 | 22 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
2-8 | -65.73 | 62.94 | -12.59 |
0-0 | -83.37 | -61.86 | -0.97 |
0-0 | 82.06 | 93.39 | -0.91 |
8-9 | 51.42 | 68.92 | -1.18 |
0-0 | 181.98 | 206.12 | -1.73 |
6-10 | 46.40 | 122.53 | -4.63 |
7-8-1 | 41.02 | 18.25 | 1.23 |
0-16 | -51.22 | 98.22 | -8.68 |
1-15 | 22.76 | 183.67 | -9.57 |
3-13 | 27.20 | 118.24 | -5.45 |
7-9 | -31.83 | 52.19 | -4.87 |
4-12 | -39.11 | 61.09 | -5.80 |
5-11 | -69.77 | 40.94 | -5.53 |