Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 72 | 1072 | 4 | 92.80 | 131.20 | 92.80 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 64 | 505 | 5 | 34.01 | 80.50 | 34.01 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.42 | 57 | 501 | 1 | 33.59 | 56.20 | 33.16 |
0 | 0 | 0 | 0.00 | -5 | 0 | 1 | -2.16 | 29 | 339 | 3 | 29.12 | 51.40 | 26.96 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 28 | 281 | 1 | 26.34 | 34.10 | 26.34 |
0 | 0 | 0 | 0.00 | 543 | 3 | 0 | 14.92 | 37 | 225 | 0 | 3.96 | 94.80 | 18.87 |
2121 | 13 | 12 | -10.11 | 83 | 1 | 5 | 19.43 | 0 | 0 | 0 | 0.00 | 127.14 | 9.32 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 62 | 0 | 7.38 | 6.20 | 7.38 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 42 | 1 | 3.68 | 10.20 | 3.68 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 27 | 0 | 3.36 | 2.70 | 3.36 |
0 | 0 | 0 | 0.00 | 75 | 0 | 0 | -1.97 | 11 | 89 | 0 | 4.27 | 16.40 | 2.29 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 22 | 0 | 1.24 | 2.20 | 1.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 3 | 21 | 0 | 1.16 | 2.10 | 1.16 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.60 | 0.60 | 0.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.37 | 0.70 | 0.37 |
0 | 0 | 0 | 0.00 | -4 | 0 | 1 | -1.54 | 0 | 0 | 0 | 0.00 | -0.40 | -1.54 |
0 | 0 | 0 | 0.00 | 156 | 0 | 2 | -13.74 | 5 | 46 | 0 | 2.92 | 20.20 | -10.82 |
0 | 0 | 0 | 0.00 | 332 | 3 | 1 | -12.96 | 5 | 31 | 1 | 0.95 | 60.30 | -12.00 |
257 | 0 | 5 | -41.96 | 109 | 0 | 2 | 7.19 | 0 | 0 | 0 | 0.00 | 11.18 | -34.77 |
1148 | 5 | 3 | -46.58 | 148 | 1 | 5 | 0.75 | 0 | 0 | 0 | 0.00 | 80.72 | -45.83 |
Kicker Stats
Player |
---|
Dustin Hopkins (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-2 | 6-7 | 5-8 | 4-8 | 16-25 | 16-19 | -3.61 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
26 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
18 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
38 | 33 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 7 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 7 | 0 | 0 | 19 | 2 | 0 | 1 | 1 | 0 |
9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
57 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
39 | 22 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 15 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-12 | -109.50 | 84.86 | -12.65 |
0-0 | -83.37 | -61.86 | -0.97 |
0-0 | 82.06 | 93.39 | -0.91 |
8-9 | 51.42 | 68.92 | -1.18 |
0-0 | 181.98 | 206.12 | -1.73 |
6-10 | 46.40 | 122.53 | -4.63 |
7-8-1 | 41.02 | 18.25 | 1.23 |
0-16 | -51.22 | 98.22 | -8.68 |
1-15 | 22.76 | 183.67 | -9.57 |
3-13 | 27.20 | 118.24 | -5.45 |
7-9 | -31.83 | 52.19 | -4.87 |
4-12 | -39.11 | 61.09 | -5.80 |
5-11 | -69.77 | 40.94 | -5.53 |