Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2953 | 23 | 11 | 75.53 | 75 | 1 | 4 | 7.83 | 0 | 0 | 0 | 0.00 | 201.62 | 83.36 |
0 | 0 | 0 | 0.00 | 155 | 1 | 2 | 7.33 | 49 | 727 | 6 | 59.73 | 130.20 | 67.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 37 | 523 | 4 | 53.51 | 76.30 | 53.51 |
0 | 0 | 0 | 0.00 | 4 | 0 | 1 | 2.46 | 41 | 555 | 7 | 47.12 | 97.90 | 49.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -0.98 | 29 | 620 | 2 | 47.60 | 74.00 | 46.62 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 27 | 310 | 4 | 28.18 | 55.00 | 28.18 |
380 | 3 | 0 | 17.65 | 137 | 1 | 0 | 9.68 | 0 | 0 | 0 | 0.00 | 46.90 | 27.33 |
0 | 0 | 0 | 0.00 | 1147 | 12 | 3 | -0.53 | 31 | 302 | 1 | 17.00 | 222.90 | 16.48 |
0 | 0 | 0 | 0.00 | 348 | 1 | 0 | 7.07 | 9 | 46 | 1 | 0.43 | 51.40 | 7.50 |
0 | 0 | 0 | 0.00 | 39 | 0 | 0 | 0.46 | 5 | 73 | 0 | 6.59 | 11.20 | 7.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 41 | 1 | 4.74 | 10.10 | 4.74 |
0 | 0 | 0 | 0.00 | 101 | 0 | 0 | 1.60 | 10 | 67 | 0 | 2.20 | 16.80 | 3.80 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 42 | 0 | 2.16 | 4.20 | 2.16 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 22 | 0 | -0.13 | 2.20 | -0.13 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | -0.34 | 0.20 | -0.34 |
0 | 0 | 0 | 0.00 | 15 | 0 | 0 | -2.24 | 1 | 3 | 0 | -0.14 | 1.80 | -2.38 |
Kicker Stats
Player |
---|
Brandon McManus (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 7-7 | 2-3 | 1-1 | 14-15 | 23-23 | 14.81 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
28 | 19 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
15 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 18 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 25 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
50 | 25 | 1 | 0 | 9 | 7 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 47 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
9 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | 22 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
50 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 18 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
10-4 | 129.80 | 15.00 | 7.78 |
0-0 | 171.39 | 96.98 | 3.49 |
0-0 | 67.37 | 67.04 | -0.17 |
13-4 | 197.53 | 69.61 | 6.60 |
0-0 | 296.53 | 114.88 | 8.78 |
13-3 | 162.48 | 73.13 | 4.27 |
6-9-1 | 141.83 | 159.34 | -1.44 |
7-9 | 46.15 | 87.69 | -2.59 |
10-6 | 232.94 | 136.44 | 4.23 |
10-6 | 101.50 | 27.38 | 3.63 |
12-4 | 204.62 | 41.31 | 8.05 |
8-7-1 | 69.42 | 94.96 | -1.71 |
11-5 | 204.40 | 38.44 | 8.73 |