Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2652 | 18 | 7 | 91.30 | 50 | 0 | 6 | 6.91 | 0 | 0 | 0 | 0.00 | 169.08 | 98.21 |
0 | 0 | 0 | 0.00 | -1 | 0 | 1 | -1.36 | 70 | 740 | 6 | 76.82 | 109.90 | 75.46 |
0 | 0 | 0 | 0.00 | 53 | 0 | 0 | -0.37 | 67 | 805 | 5 | 68.77 | 115.80 | 68.40 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | -0.69 | 54 | 700 | 2 | 65.06 | 82.60 | 64.36 |
0 | 0 | 0 | 0.00 | 641 | 4 | 1 | -8.15 | 70 | 509 | 6 | 35.51 | 175.00 | 27.35 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 12 | 100 | 0 | 7.50 | 10.00 | 7.50 |
0 | 0 | 0 | 0.00 | 36 | 1 | 1 | 3.30 | 15 | 106 | 0 | 3.92 | 20.20 | 7.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 55 | 0 | 3.82 | 5.50 | 3.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 36 | 0 | 3.54 | 3.60 | 3.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 48 | 0 | 0.87 | 4.80 | 0.87 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 11 | 0 | 0.72 | 1.10 | 0.72 |
0 | 0 | 0 | 0.00 | 44 | 0 | 0 | -0.17 | 3 | 19 | 0 | 0.87 | 6.30 | 0.70 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.59 | 0.60 | 0.59 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.07 | 0.50 | 0.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 16 | 0 | 0.00 | 1.60 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 10 | 0 | -0.04 | 1.00 | -0.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -2.65 | 0 | 0 | 0 | 0.00 | 0.00 | -2.65 |
0 | 0 | 0 | 0.00 | 13 | 1 | 2 | -7.06 | 9 | 75 | 0 | 3.21 | 14.80 | -3.86 |
377 | 1 | 1 | -7.17 | 67 | 1 | 1 | 2.83 | 0 | 0 | 0 | 0.00 | 29.78 | -4.34 |
0 | 0 | 0 | 0.00 | 244 | 2 | 2 | -18.80 | 15 | 130 | 0 | 13.57 | 49.40 | -5.23 |
0 | 0 | 0 | 0.00 | 253 | 0 | 1 | -12.15 | 3 | 8 | 0 | -1.09 | 26.10 | -13.24 |
187 | 0 | 0 | -11.30 | 4 | 0 | 2 | -2.19 | 0 | 0 | 0 | 0.00 | 7.88 | -13.49 |
Kicker Stats
Player |
---|
Jason Sanders (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-5 | 10-10 | 3-5 | 10-12 | 28-32 | 20-22 | 15.17 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
31 | 12 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
40 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | 17 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
20 | 17 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
33 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | 20 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 50 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
48 | 40 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 9 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 |
13 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-8 | 13.43 | 32.51 | -1.41 |
0-0 | 142.09 | 30.90 | 5.82 |
0-0 | 112.95 | 77.00 | 1.70 |
9-8 | 14.15 | 48.14 | -2.05 |
0-0 | 84.93 | 69.22 | 0.68 |
5-11 | 35.54 | 228.22 | -11.48 |
7-9 | 5.85 | 194.54 | -11.16 |
6-10 | -94.32 | 58.29 | -8.74 |
10-6 | 66.98 | 117.70 | -3.19 |
6-10 | 34.43 | 138.09 | -6.22 |
8-8 | 70.22 | 49.19 | 1.04 |
8-8 | 18.50 | 40.70 | -1.36 |
7-9 | -15.42 | 52.52 | -2.97 |