Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2145 | 15 | 5 | 55.38 | 71 | 1 | 3 | 3.08 | 0 | 0 | 0 | 0.00 | 148.90 | 58.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 50 | 548 | 3 | 42.58 | 72.80 | 42.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 32 | 413 | 5 | 39.74 | 71.30 | 39.74 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | -0.06 | 19 | 411 | 4 | 34.75 | 65.50 | 34.70 |
21 | 0 | 1 | -2.12 | 278 | 6 | 1 | 26.80 | 23 | 187 | 0 | 7.29 | 81.34 | 31.97 |
0 | 0 | 0 | 0.00 | 29 | 0 | 1 | 1.36 | 20 | 349 | 3 | 28.05 | 55.80 | 29.41 |
0 | 0 | 0 | 0.00 | 7 | 0 | 1 | 0.73 | 32 | 400 | 1 | 28.39 | 46.70 | 29.12 |
0 | 0 | 0 | 0.00 | 950 | 6 | 1 | 4.89 | 68 | 543 | 2 | 20.50 | 197.30 | 25.40 |
21 | 1 | 0 | 1.95 | 0 | 0 | 1 | 0.00 | 20 | 211 | 1 | 18.11 | 31.94 | 20.06 |
0 | 0 | 0 | 0.00 | 9 | 0 | 1 | 0.73 | 11 | 151 | 0 | 15.37 | 16.00 | 16.11 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 118 | 1 | 14.27 | 17.80 | 14.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 120 | 1 | 12.86 | 18.00 | 12.86 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0.00 | 1.10 | 2.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 99 | 0 | 2.55 | 9.90 | 2.55 |
0 | 0 | 0 | 0.00 | 46 | 0 | 0 | -1.06 | 3 | 24 | 0 | 2.46 | 7.00 | 1.40 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 21 | 0 | 0.03 | 2.10 | 0.03 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 148 | 1 | 0 | -1.77 | 5 | 33 | 0 | 1.59 | 24.10 | -0.18 |
0 | 0 | 0 | 0.00 | -1 | 0 | 0 | -0.58 | 0 | 0 | 0 | 0.00 | -0.10 | -0.58 |
0 | 0 | 0 | 0.00 | 164 | 1 | 0 | -3.07 | 9 | 57 | 0 | 1.71 | 28.10 | -1.36 |
0 | 0 | 0 | 0.00 | 70 | 0 | 0 | -2.46 | 12 | 71 | 0 | -2.10 | 14.10 | -4.56 |
226 | 1 | 1 | -7.73 | 22 | 0 | 0 | -0.13 | 0 | 0 | 0 | 0.00 | 13.24 | -7.85 |
1317 | 4 | 5 | -50.63 | 146 | 0 | 5 | 12.93 | 0 | 0 | 0 | 0.00 | 73.28 | -37.70 |
Kicker Stats
Player |
---|
Blake Grupe (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 10-11 | 7-8 | 6-8 | 27-31 | 31-33 | 22.01 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
18 | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
69 | 67 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
47 | 15 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | 13 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
54 | 20 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
36 | 25 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
18 | 25 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
21 | 10 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
19 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
54 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 9 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
10 | 11 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
61 | 28 | 4 | 0 | 16 | 0 | 0 | 2 | 0 | 0 |
8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-12 | 25.76 | 115.47 | -5.37 |
0-0 | 64.66 | -7.62 | 4.08 |
0-0 | 27.21 | 39.86 | -0.83 |
9-8 | 35.96 | -13.30 | 2.80 |
0-0 | 199.57 | 44.54 | 7.63 |
13-3 | 191.40 | 54.25 | 7.10 |
13-3 | 238.21 | 70.29 | 8.20 |
11-5 | 188.79 | 36.24 | 7.52 |
7-9 | 229.39 | 171.66 | 2.59 |
7-9 | 172.28 | 238.62 | -4.41 |
7-9 | 118.26 | 141.13 | -1.69 |
11-5 | 177.20 | 9.84 | 9.37 |
7-9 | 141.09 | 115.09 | 3.21 |