Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | -6 | 0 | 1 | -1.76 | 48 | 728 | 2 | 60.74 | 84.20 | 58.98 |
1106 | 5 | 1 | 16.84 | 248 | 5 | 6 | 13.89 | 0 | 0 | 0 | 0.00 | 117.04 | 30.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 31 | 295 | 3 | 28.39 | 47.50 | 28.39 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 276 | 2 | 26.55 | 39.60 | 26.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 198 | 1 | 22.81 | 25.80 | 22.81 |
942 | 6 | 2 | 19.80 | 14 | 1 | 1 | -0.17 | 0 | 0 | 0 | 0.00 | 65.08 | 19.63 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 168 | 1 | 14.76 | 22.80 | 14.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 139 | 1 | 12.42 | 19.90 | 12.42 |
0 | 0 | 0 | 0.00 | 258 | 0 | 1 | -0.97 | 18 | 123 | 0 | 7.21 | 38.10 | 6.25 |
0 | 0 | 0 | 0.00 | 708 | 3 | 0 | -3.65 | 21 | 182 | 0 | 8.60 | 107.00 | 4.95 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 31 | 0 | 4.56 | 3.10 | 4.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 29 | 1 | 2.96 | 8.90 | 2.96 |
19 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.76 | 1.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 19 | 0 | 1.30 | 1.90 | 1.30 |
0 | 0 | 0 | 0.00 | 106 | 0 | 0 | 0.10 | 6 | 34 | 0 | 0.75 | 14.00 | 0.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | -0.13 | 0.40 | -0.13 |
0 | 0 | 0 | 0.00 | 17 | 0 | 0 | -1.83 | 0 | 0 | 0 | 0.00 | 1.70 | -1.83 |
0 | 0 | 0 | -2.87 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -2.87 |
Kicker Stats
Player |
---|
Chris Boswell (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 8-8 | 7-7 | 5-5 | 9-10 | 29-30 | 20-20 | 34.90 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
22 | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 9 | 8 | 0 | 3 | 0 | 0 | 4 | 2 | 0 |
8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | 23 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 |
36 | 36 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 12 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
11 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | 9 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-2 | 32.92 | -22.81 | 5.43 |
0-0 | 0.64 | 17.93 | -0.97 |
0-0 | 77.76 | 60.35 | 0.80 |
9-7-1 | 6.26 | 33.80 | -1.55 |
0-0 | 107.55 | 19.48 | 4.60 |
8-8 | -65.43 | -63.16 | 0.05 |
9-6-1 | 163.51 | 70.75 | 5.01 |
13-3 | 187.61 | 52.06 | 7.03 |
11-5 | 162.92 | 107.54 | 2.80 |
10-6 | 156.33 | -7.08 | 8.18 |
11-5 | 139.16 | 88.74 | 2.43 |
8-8 | 41.60 | 34.74 | 0.29 |
8-8 | 17.03 | 2.48 | 0.85 |