Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 32 | 1 | 1 | -0.52 | 36 | 541 | 3 | 44.59 | 81.30 | 44.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 15 | 256 | 5 | 28.88 | 55.60 | 28.88 |
0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.81 | 23 | 218 | 0 | 16.20 | 22.10 | 17.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 23 | 192 | 1 | 9.06 | 25.20 | 9.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 15 | 148 | 0 | 8.46 | 14.80 | 8.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 84 | 2 | 7.42 | 20.40 | 7.42 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 56 | 0 | 5.83 | 5.60 | 5.83 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.80 | 4 | 34 | 0 | 4.11 | 3.50 | 3.31 |
0 | 0 | 0 | 0.00 | 681 | 3 | 0 | -1.62 | 30 | 168 | 0 | 3.56 | 102.90 | 1.94 |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0.00 | 2.20 | 0.56 |
0 | 0 | 0 | 0.00 | 71 | 0 | 0 | -0.68 | 1 | 9 | 0 | 0.80 | 8.00 | 0.12 |
0 | 0 | 0 | 0.00 | -5 | 0 | 3 | -1.15 | 1 | 8 | 0 | 0.85 | 0.30 | -0.30 |
0 | 0 | 0 | 0.00 | 161 | 1 | 0 | -1.83 | 17 | 88 | 0 | -1.32 | 30.90 | -3.15 |
806 | 4 | 4 | -11.73 | 61 | 1 | 4 | 2.84 | 0 | 0 | 0 | 0.00 | 52.34 | -8.88 |
1169 | 8 | 8 | -25.63 | 165 | 0 | 4 | 7.25 | 0 | 0 | 0 | 0.00 | 79.26 | -18.39 |
Kicker Stats
Player |
---|
Nick Folk (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-5 | 1-1 | 5-6 | 3-3 | 14-15 | 18-18 | 13.51 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
20 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
24 | 23 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | 16 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 |
21 | 14 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
40 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
2-8 | -45.83 | 34.25 | -7.81 |
0-0 | 20.77 | 79.33 | -3.52 |
0-0 | 9.46 | 61.03 | -3.07 |
12-5 | 89.00 | 38.32 | 2.58 |
0-0 | 237.52 | 188.08 | 2.11 |
9-7 | 138.17 | 23.96 | 5.34 |
9-7 | 58.36 | 70.84 | -0.90 |
9-7 | 3.86 | 72.73 | -3.62 |
9-7 | 97.40 | 127.66 | -2.07 |
3-13 | -28.50 | 78.93 | -6.26 |
2-14 | -63.06 | 122.33 | -10.77 |
7-9 | 57.96 | 60.60 | -0.32 |
6-10 | -68.60 | 98.52 | -7.78 |