Minnesota Twins

82-78,#11 Overall 82-78, 1st in AL Central , 5th in Western League Playoff Odds: 0.0%  |  World Series Odds: 0.0%
2024 Season
82-78 Record
#11 Overall
Game Log
Upcoming (Projections)
Date OPP
9/28/24 BAL
MIN WIN % SCORE HITS ERRORS AB HR BB SO
To view projections, you must be a Premium member. Go premium Log IN
Past
Date OPP
9/27/24 BAL
9/26/24 MIA
9/25/24 MIA
9/24/24 MIA
9/22/24 @ BOS
9/22/24 @ BOS
9/20/24 @ BOS
9/19/24 @ CLE
9/18/24 @ CLE
9/17/24 @ CLE
9/16/24 @ CLE
9/15/24 CIN
9/14/24 CIN
9/13/24 CIN
9/11/24 LAA
9/10/24 LAA
9/9/24 LAA
9/8/24 @ KC
9/7/24 @ KC
9/6/24 @ KC
9/5/24 @ TB
9/4/24 @ TB
9/3/24 @ TB
9/2/24 @ TB
9/1/24 TOR
8/31/24 TOR
8/30/24 TOR
8/28/24 ATL
8/27/24 ATL
8/26/24 ATL
8/25/24 STL
8/24/24 STL
8/23/24 STL
8/21/24 @ SD
8/20/24 @ SD
8/19/24 @ SD
8/18/24 @ TEX
8/17/24 @ TEX
8/16/24 @ TEX
8/15/24 @ TEX
8/14/24 KC
8/13/24 KC
8/12/24 KC
8/11/24 CLE
8/10/24 CLE
8/9/24 CLE
8/9/24 CLE
8/7/24 @ CHC
8/6/24 @ CHC
8/5/24 @ CHC
8/4/24 CHW
8/3/24 CHW
8/2/24 CHW
7/31/24 @ NYM
7/30/24 @ NYM
7/29/24 @ NYM
7/28/24 @ DET
7/27/24 @ DET
7/26/24 @ DET
7/24/24 PHI
7/23/24 PHI
7/22/24 PHI
7/21/24 MIL
7/20/24 MIL
7/14/24 @ SF
7/13/24 @ SF
7/12/24 @ SF
7/10/24 @ CHW
7/10/24 @ CHW
7/8/24 @ CHW
7/7/24 HOU
7/6/24 HOU
7/5/24 HOU
7/4/24 DET
7/3/24 DET
7/2/24 DET
6/30/24 @ SEA
6/29/24 @ SEA
6/28/24 @ SEA
6/27/24 @ ARI
6/26/24 @ ARI
6/25/24 @ ARI
6/23/24 @ OAK
6/22/24 @ OAK
6/21/24 @ OAK
6/20/24 TB
6/19/24 TB
6/18/24 TB
6/16/24 OAK
6/16/24 OAK
6/14/24 OAK
6/13/24 OAK
6/12/24 COL
6/11/24 COL
6/10/24 COL
6/9/24 @ PIT
6/8/24 @ PIT
6/7/24 @ PIT
6/6/24 @ NYY
6/5/24 @ NYY
6/4/24 @ NYY
6/2/24 @ HOU
6/1/24 @ HOU
5/31/24 @ HOU
5/30/24 KC
5/29/24 KC
5/28/24 KC
5/27/24 KC
5/26/24 TEX
5/25/24 TEX
5/24/24 TEX
5/22/24 @ WSH
5/21/24 @ WSH
5/20/24 @ WSH
5/19/24 @ CLE
5/18/24 @ CLE
5/17/24 @ CLE
5/16/24 NYY
5/15/24 NYY
5/14/24 NYY
5/12/24 @ TOR
5/11/24 @ TOR
5/10/24 @ TOR
5/9/24 SEA
5/8/24 SEA
5/7/24 SEA
5/6/24 SEA
5/5/24 BOS
5/4/24 BOS
5/3/24 BOS
5/1/24 @ CHW
4/30/24 @ CHW
4/29/24 @ CHW
4/28/24 @ LAA
4/27/24 @ LAA
4/26/24 @ LAA
4/25/24 CHW
4/24/24 CHW
4/23/24 CHW
4/22/24 CHW
4/21/24 DET
4/20/24 DET
4/19/24 DET
4/17/24 @ BAL
4/16/24 @ BAL
4/15/24 @ BAL
4/14/24 @ DET
4/13/24 @ DET
4/13/24 @ DET
4/12/24 @ DET
4/10/24 LAD
4/9/24 LAD
4/8/24 LAD
4/6/24 CLE
4/4/24 CLE
4/3/24 @ MIL
4/2/24 @ MIL
3/31/24 @ KC
3/30/24 @ KC
3/28/24 @ KC
SCORE HITS ERRORS AB HR BB SO
L 7 - 2 4 1 31 0 3 4
L 8 - 6 12 1 48 1 7 6
W 3 - 8 8 0 32 1 3 6
L 4 - 1 8 0 34 0 3 6
L 3 - 9 8 0 35 0 1 8
L 1 - 8 4 0 31 0 4 7
W 4 - 2 13 0 47 0 4 8
L 2 - 3 3 0 32 0 5 14
L 4 - 5 8 0 37 0 1 9
W 4 - 1 8 0 34 1 4 10
L 3 - 4 8 0 35 0 5 12
W 2 - 9 12 0 35 1 2 7
L 11 - 1 5 0 31 0 0 8
L 8 - 4 5 0 31 1 2 6
W 4 - 6 11 0 33 1 2 5
W 5 - 10 10 1 33 3 4 5
L 6 - 2 5 0 31 1 3 12
L 0 - 2 5 0 29 0 1 9
L 2 - 4 5 1 32 0 0 10
L 0 - 5 4 0 30 0 1 11
W 4 - 3 7 0 33 2 2 11
L 4 - 9 11 2 37 2 2 10
L 1 - 2 6 1 33 1 2 9
W 5 - 4 10 0 36 2 4 5
W 3 - 4 6 1 30 1 4 6
L 15 - 0 4 0 31 0 1 8
W 0 - 2 4 0 24 0 5 6
L 5 - 1 7 0 33 0 3 11
L 8 - 6 14 0 44 0 4 14
L 10 - 6 9 0 35 2 0 10
L 3 - 2 6 1 31 1 4 7
W 0 - 6 9 0 32 3 2 8
L 6 - 1 5 0 31 0 3 6
W 11 - 4 18 0 43 1 1 9
L 5 - 7 13 0 35 1 1 5
L 3 - 5 5 1 31 0 4 9
L 5 - 6 7 1 35 2 2 7
W 5 - 2 8 0 33 1 1 7
W 4 - 3 5 1 32 2 2 11
W 3 - 2 6 0 31 1 6 7
L 4 - 1 7 0 34 1 0 8
W 3 - 13 15 0 39 3 3 7
W 3 - 8 10 1 34 2 3 12
L 5 - 3 11 1 37 2 1 9
L 2 - 1 4 0 32 0 0 6
W 3 - 6 11 1 30 1 3 4
W 2 - 4 8 1 28 2 3 5
L 2 - 8 6 0 33 0 2 7
L 3 - 7 3 1 30 2 1 11
W 3 - 0 8 0 32 1 1 9
W 7 - 13 14 1 37 1 9 10
W 2 - 6 8 0 30 2 7 5
W 2 - 10 9 0 32 3 6 8
W 8 - 3 10 0 35 2 4 7
L 0 - 2 2 0 30 0 2 13
L 2 - 15 9 0 36 1 2 7
W 5 - 0 12 0 37 0 3 10
L 2 - 7 6 1 33 1 2 9
W 9 - 3 13 0 40 4 4 9
W 4 - 5 9 0 32 1 5 9
L 3 - 0 3 2 30 0 5 11
W 2 - 7 12 1 36 0 5 8
L 8 - 7 9 0 35 3 7 10
L 8 - 4 7 1 44 1 4 12
L 2 - 3 3 2 29 0 1 9
W 4 - 2 10 0 34 1 5 7
L 1 - 7 10 0 36 0 1 5
W 3 - 2 5 1 33 2 3 4
L 1 - 3 6 0 33 1 2 11
W 8 - 6 15 2 44 3 2 6
W 2 - 3 11 0 32 1 3 8
W 3 - 9 14 0 35 2 2 8
L 13 - 12 17 1 42 2 4 9
W 3 - 12 14 1 33 1 6 5
L 9 - 2 8 0 34 1 3 5
W 3 - 5 7 1 30 2 5 8
W 5 - 3 8 1 34 1 0 6
W 5 - 1 10 0 36 1 1 12
L 2 - 3 6 1 35 1 0 4
W 13 - 6 13 1 36 1 4 4
W 8 - 3 14 0 39 1 3 10
L 4 - 5 6 0 33 2 2 3
W 3 - 0 6 0 30 1 2 6
W 10 - 2 16 0 42 1 4 9
L 5 - 6 10 0 36 2 3 3
L 7 - 6 10 0 38 3 4 10
L 3 - 2 9 2 38 1 3 7
W 6 - 7 13 0 38 1 3 11
W 7 - 8 14 1 37 3 3 7
W 2 - 6 12 0 34 4 5 3
W 5 - 6 10 1 35 1 4 5
W 2 - 6 13 0 36 1 2 3
W 9 - 17 24 2 44 2 2 4
L 5 - 4 8 2 33 2 2 8
W 0 - 5 7 0 28 1 2 2
W 11 - 5 13 0 42 0 6 6
L 0 - 4 6 2 30 0 1 7
L 0 - 3 8 0 34 0 2 11
L 5 - 8 10 1 36 2 4 6
L 5 - 9 6 0 32 2 0 12
L 1 - 5 2 0 28 1 3 9
W 4 - 3 7 1 32 2 2 10
L 2 - 5 4 0 28 0 4 6
W 6 - 1 6 0 31 2 4 8
W 6 - 7 9 1 33 2 3 5
L 6 - 1 8 0 35 0 4 7
W 2 - 4 11 0 34 0 3 10
W 5 - 6 7 1 31 2 2 8
L 6 - 2 3 2 29 0 5 6
W 3 - 5 7 0 29 1 7 7
W 2 - 3 10 0 32 1 5 8
W 3 - 2 7 0 34 2 0 9
W 10 - 0 10 0 35 4 4 4
L 3 - 12 8 1 34 1 2 8
L 2 - 5 4 0 33 1 1 9
L 4 - 11 10 1 36 0 1 10
L 2 - 3 4 1 27 1 5 9
L 5 - 0 3 0 32 0 0 8
L 4 - 0 4 0 31 0 4 6
L 5 - 1 7 1 34 1 0 8
W 5 - 1 6 0 33 1 2 9
L 8 - 10 13 0 39 2 2 12
W 3 - 2 7 0 33 1 0 5
W 1 - 11 11 1 34 2 3 8
W 3 - 6 7 0 31 3 1 9
L 10 - 6 9 0 35 1 3 4
W 1 - 3 5 0 28 0 3 9
L 9 - 2 9 1 36 1 3 8
W 1 - 3 8 0 31 1 1 8
W 2 - 5 8 1 32 0 4 7
W 10 - 5 12 0 38 1 7 8
W 6 - 5 9 1 33 0 4 8
W 3 - 2 4 0 32 1 3 11
W 11 - 5 17 0 40 0 4 7
W 16 - 5 17 0 41 3 7 5
W 5 - 3 11 0 36 1 2 6
W 3 - 6 10 1 33 5 2 3
W 3 - 6 13 0 36 1 3 13
W 5 - 6 10 1 36 2 1 14
W 0 - 7 11 0 34 1 2 6
L 6 - 1 7 0 33 1 4 5
W 3 - 4 7 0 28 0 3 6
L 5 - 4 5 1 32 1 2 12
L 2 - 4 5 0 32 0 2 9
L 3 - 11 7 0 32 0 4 10
L 4 - 7 11 1 36 1 0 9
L 3 - 4 6 0 33 1 4 8
W 4 - 1 7 0 33 2 3 11
W 11 - 5 8 2 45 2 3 12
L 2 - 8 6 1 33 0 4 11
W 2 - 3 6 0 27 2 5 10
L 6 - 3 6 0 33 3 0 15
L 4 - 2 3 0 30 1 1 7
L 3 - 1 2 0 29 0 7 14
L 4 - 2 7 1 35 1 1 15
W 7 - 3 11 0 38 1 7 6
L 2 - 3 3 0 28 0 4 8
L 0 - 11 4 1 31 0 2 12
W 5 - 1 7 0 32 0 3 6
W 4 - 1 10 0 37 1 5 12
Upcoming