Minnesota has a great matchup to put some runs on the board against Kansas City. How should we bet that one -- and the rest of Friday's slate?
more Milwaukee Brewers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
10/2/24 | New York Mets | W 3 - 5 |
10/1/24 | New York Mets | L 8 - 4 |
9/29/24 | New York Mets | L 5 - 0 |
9/28/24 | New York Mets | W 0 - 6 |
9/27/24 | New York Mets | W 4 - 8 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
William Contreras | 167 | 23 | 92 | 9 | 0.281 | 1.89 |
Christian Yelich | 85 | 11 | 42 | 21 | 0.315 | 1.71 |
Willy Adames | 153 | 32 | 112 | 21 | 0.251 | 1.35 |
Jackson Chourio | 145 | 21 | 79 | 22 | 0.275 | 0.91 |
Garrett Mitchell | 50 | 8 | 21 | 11 | 0.255 | 0.52 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Freddy Peralta | 173.7 | 143 | 68 | 200 | 3.68 | 2.39 |
Colin Rea | 167.7 | 169 | 43 | 135 | 4.29 | 2.15 |
Aaron Civale | 161.0 | 158 | 52 | 149 | 4.36 | 2.12 |
Frankie Montas | 150.7 | 140 | 66 | 148 | 4.84 | 2.05 |
Tobias Myers | 138.0 | 126 | 36 | 127 | 3.00 | 1.83 |
Sorry, there are no more articles for this feed.