Toronto Blue Jays

74-86,#22 Overall 74-86, 5th in AL East , 11th in Western League Playoff Odds: 0.0%  |  World Series Odds: 0.0%
2024 Season
74-86 Record
#22 Overall
Game Log
Upcoming (Projections)
Date OPP
9/28/24 MIA
TOR WIN % SCORE HITS ERRORS AB HR BB SO
To view projections, you must be a Premium member. Go premium Log IN
Past
Date OPP
9/27/24 MIA
9/25/24 BOS
9/24/24 BOS
9/23/24 BOS
9/22/24 @ TB
9/21/24 @ TB
9/20/24 @ TB
9/19/24 @ TEX
9/18/24 @ TEX
9/17/24 @ TEX
9/15/24 STL
9/14/24 STL
9/13/24 STL
9/11/24 NYM
9/10/24 NYM
9/9/24 NYM
9/8/24 @ ATL
9/7/24 @ ATL
9/6/24 @ ATL
9/4/24 PHI
9/3/24 PHI
9/1/24 @ MIN
8/31/24 @ MIN
8/30/24 @ MIN
8/29/24 @ BOS
8/28/24 @ BOS
8/27/24 @ BOS
8/26/24 @ BOS
8/26/24 @ BOS
8/25/24 LAA
8/24/24 LAA
8/23/24 LAA
8/22/24 LAA
8/21/24 CIN
8/20/24 CIN
8/19/24 CIN
8/18/24 @ CHC
8/17/24 @ CHC
8/16/24 @ CHC
8/14/24 @ LAA
8/13/24 @ LAA
8/12/24 @ LAA
8/11/24 OAK
8/10/24 OAK
8/9/24 OAK
8/8/24 BAL
8/7/24 BAL
8/6/24 BAL
8/4/24 @ NYY
8/3/24 @ NYY
8/2/24 @ NYY
7/31/24 @ BAL
7/30/24 @ BAL
7/29/24 @ BAL
7/29/24 @ BAL
7/28/24 TEX
7/27/24 TEX
7/26/24 TEX
7/25/24 TB
7/24/24 TB
7/23/24 TB
7/21/24 DET
7/20/24 DET
7/19/24 DET
7/14/24 @ ARI
7/13/24 @ ARI
7/12/24 @ ARI
7/11/24 @ SF
7/10/24 @ SF
7/9/24 @ SF
7/7/24 @ SEA
7/6/24 @ SEA
7/5/24 @ SEA
7/4/24 HOU
7/3/24 HOU
7/2/24 HOU
7/1/24 HOU
6/30/24 NYY
6/29/24 NYY
6/28/24 NYY
6/27/24 NYY
6/25/24 @ BOS
6/24/24 @ BOS
6/23/24 @ CLE
6/22/24 @ CLE
6/21/24 @ CLE
6/19/24 BOS
6/18/24 BOS
6/17/24 BOS
6/16/24 CLE
6/15/24 CLE
6/14/24 CLE
6/12/24 @ MIL
6/11/24 @ MIL
6/10/24 @ MIL
6/9/24 @ OAK
6/8/24 @ OAK
6/7/24 @ OAK
6/6/24 BAL
6/5/24 BAL
6/4/24 BAL
6/3/24 BAL
6/2/24 PIT
6/1/24 PIT
5/31/24 PIT
5/29/24 @ CHW
5/28/24 @ CHW
5/27/24 @ CHW
5/26/24 @ DET
5/25/24 @ DET
5/24/24 @ DET
5/23/24 @ DET
5/22/24 CHW
5/21/24 CHW
5/20/24 CHW
5/19/24 TB
5/18/24 TB
5/17/24 TB
5/15/24 @ BAL
5/13/24 @ BAL
5/12/24 MIN
5/11/24 MIN
5/10/24 MIN
5/8/24 @ PHI
5/7/24 @ PHI
5/5/24 @ WSH
5/4/24 @ WSH
5/3/24 @ WSH
5/1/24 KC
4/30/24 KC
4/29/24 KC
4/28/24 LAD
4/27/24 LAD
4/26/24 LAD
4/25/24 @ KC
4/24/24 @ KC
4/23/24 @ KC
4/22/24 @ KC
4/21/24 @ SD
4/20/24 @ SD
4/19/24 @ SD
4/17/24 NYY
4/16/24 NYY
4/15/24 NYY
4/14/24 COL
4/13/24 COL
4/12/24 COL
4/10/24 SEA
4/9/24 SEA
4/8/24 SEA
4/7/24 @ NYY
4/6/24 @ NYY
4/5/24 @ NYY
4/3/24 @ HOU
4/2/24 @ HOU
4/1/24 @ HOU
3/31/24 @ TB
3/30/24 @ TB
3/29/24 @ TB
3/28/24 @ TB
SCORE HITS ERRORS AB HR BB SO
L 15 - 5 12 1 37 1 6 6
W 1 - 6 11 1 31 1 2 6
L 6 - 5 5 1 33 0 8 6
L 4 - 1 6 1 31 0 1 1
L 3 - 4 11 0 37 0 2 12
L 2 - 3 9 0 36 0 3 9
L 0 - 1 5 0 31 0 2 11
W 4 - 0 7 0 32 2 6 12
L 0 - 2 5 0 32 0 0 9
L 8 - 13 13 2 38 1 5 6
W 2 - 3 6 0 28 1 2 8
W 2 - 7 10 0 34 1 4 4
W 3 - 4 10 0 38 0 3 7
L 6 - 2 6 1 33 0 5 9
W 2 - 6 12 0 34 0 4 5
L 3 - 2 4 1 30 0 2 14
L 3 - 4 8 2 41 1 3 12
W 9 - 5 17 1 42 2 0 6
L 1 - 3 7 0 35 0 1 11
L 4 - 2 6 0 33 0 1 10
L 10 - 9 16 1 42 4 2 8
L 3 - 4 3 1 31 1 5 9
W 15 - 0 23 0 48 4 4 9
L 0 - 2 7 0 31 0 0 4
W 2 - 0 7 1 33 0 3 5
L 0 - 3 2 1 28 0 1 10
L 3 - 6 11 1 33 2 3 2
W 7 - 3 9 1 39 1 4 7
W 4 - 1 6 0 34 1 2 13
W 2 - 8 7 0 31 2 8 7
W 1 - 3 8 0 31 1 2 11
W 4 - 5 10 0 34 2 1 3
W 3 - 5 8 0 32 1 1 7
L 11 - 7 10 1 36 3 6 8
W 3 - 10 13 0 36 5 2 4
L 6 - 3 6 1 33 2 3 7
W 1 - 0 8 1 35 1 3 9
L 2 - 3 7 2 34 1 5 10
L 5 - 6 10 1 41 1 0 11
W 9 - 2 8 1 33 3 6 13
W 6 - 1 7 0 35 2 4 8
W 4 - 2 9 0 35 1 5 8
L 8 - 4 5 1 29 1 3 5
L 1 - 0 2 0 27 0 2 9
W 1 - 3 10 0 33 2 0 4
W 6 - 7 7 0 32 1 5 11
L 7 - 3 10 3 35 0 2 6
W 2 - 5 9 0 31 1 3 10
L 3 - 4 7 0 36 0 3 9
L 3 - 8 8 2 34 1 3 13
W 8 - 5 13 1 38 0 3 10
L 4 - 10 7 1 35 1 4 11
L 2 - 6 5 1 30 0 3 10
W 8 - 4 13 1 41 1 7 8
L 5 - 11 13 1 40 2 0 11
W 3 - 7 9 1 30 2 2 1
W 3 - 7 15 0 36 1 4 5
W 5 - 6 12 0 36 0 4 7
L 13 - 0 2 0 29 0 3 10
W 3 - 6 8 0 32 1 2 5
L 4 - 2 6 0 33 2 1 10
W 4 - 5 11 0 34 2 2 9
L 7 - 3 6 1 30 1 2 7
L 5 - 4 7 0 34 2 1 9
W 8 - 7 14 1 40 2 1 7
L 1 - 12 5 2 29 0 4 5
L 4 - 5 8 0 31 0 0 6
W 5 - 3 10 0 34 2 2 5
W 10 - 6 14 0 41 1 1 7
L 3 - 4 3 0 29 1 5 8
W 5 - 4 10 1 38 1 3 11
W 5 - 4 11 0 37 0 5 8
L 1 - 2 2 1 28 1 2 10
L 5 - 3 10 0 31 0 3 7
L 9 - 2 5 1 29 0 2 7
W 6 - 7 6 2 29 2 5 10
L 3 - 1 4 0 31 1 4 7
L 8 - 1 4 0 30 0 2 10
W 3 - 9 14 1 37 1 3 10
L 16 - 5 10 1 35 2 3 7
W 2 - 9 11 0 34 3 1 12
W 9 - 4 11 2 37 1 4 10
L 6 - 7 9 1 34 1 1 10
L 5 - 6 9 2 34 3 7 8
L 3 - 6 4 0 29 3 4 8
L 1 - 7 6 1 31 1 2 10
L 7 - 3 10 4 36 0 2 10
L 4 - 3 7 0 35 0 2 7
L 7 - 3 10 1 34 2 2 4
W 6 - 7 11 0 34 2 6 12
W 0 - 5 7 1 28 0 4 2
L 3 - 1 3 0 28 0 4 8
L 4 - 5 7 1 31 1 2 8
W 3 - 0 9 0 35 0 3 7
L 1 - 3 4 0 30 1 0 5
W 6 - 4 7 0 33 0 3 5
W 7 - 0 10 0 36 1 8 3
L 1 - 2 5 0 29 0 2 6
W 5 - 6 7 0 31 1 5 4
W 2 - 3 9 0 33 0 1 8
L 10 - 1 5 0 32 1 1 5
L 7 - 2 8 1 35 1 0 5
W 4 - 5 11 0 34 0 1 4
L 8 - 1 6 1 33 0 1 11
W 3 - 5 6 0 44 1 7 13
W 3 - 1 7 0 32 0 6 7
W 7 - 2 13 0 39 0 8 8
W 5 - 1 6 1 32 3 6 7
L 11 - 14 14 0 39 3 7 2
L 1 - 2 6 0 33 0 3 5
L 2 - 6 10 1 36 0 2 6
W 9 - 1 13 0 37 3 2 11
W 2 - 9 10 2 34 1 8 7
L 5 - 0 2 1 29 0 1 9
W 3 - 9 12 0 35 2 4 6
W 2 - 5 7 0 28 1 4 8
L 5 - 4 10 1 36 0 0 5
L 4 - 3 4 2 31 1 0 5
L 2 - 3 5 0 32 0 6 6
W 3 - 2 8 0 35 1 5 4
L 5 - 1 2 2 28 0 1 11
W 8 - 10 16 1 38 3 4 3
L 3 - 2 8 0 34 1 2 8
W 5 - 3 12 0 39 0 2 9
L 1 - 10 6 0 30 0 3 5
L 8 - 11 10 2 37 1 6 6
W 6 - 3 9 1 39 1 3 9
L 3 - 9 7 2 33 0 2 6
L 6 - 1 4 0 31 1 2 10
L 4 - 1 4 0 30 0 3 11
W 5 - 6 12 1 35 3 4 8
W 1 - 3 8 0 29 1 1 6
L 4 - 2 3 1 31 0 3 15
L 12 - 2 5 1 32 1 4 3
L 1 - 2 3 0 17 0 3 4
L 2 - 3 6 2 33 1 3 8
L 2 - 3 9 1 32 0 4 5
W 5 - 3 6 0 32 1 5 8
L 3 - 6 6 2 30 2 0 4
W 5 - 2 8 0 34 1 1 4
W 5 - 1 11 0 37 1 1 9
L 6 - 4 9 0 33 2 4 5
W 4 - 5 8 0 31 0 7 9
W 1 - 3 4 0 25 0 8 8
W 0 - 5 12 1 34 0 2 4
W 3 - 5 9 0 32 1 3 7
L 12 - 4 11 0 36 2 3 7
L 6 - 1 6 0 35 1 3 10
W 3 - 5 11 0 34 1 2 7
W 2 - 5 11 0 34 0 1 9
L 3 - 8 5 0 33 0 6 11
L 8 - 9 12 1 37 1 6 6
W 3 - 0 7 0 35 1 4 8
L 0 - 8 1 0 27 0 7 7
W 2 - 1 8 1 31 1 1 5
L 0 - 10 0 0 27 0 2 7
W 9 - 2 10 1 36 2 8 9
L 1 - 5 6 1 31 0 3 10
L 2 - 8 6 3 32 1 1 7
W 8 - 2 7 0 32 3 7 7
Upcoming
Date Opp
9/28/24 Miami Marlins
9/29/24 Miami Marlins