The greatest individual outings get the glory, but the worst of the worst deserve some recognition, too. Which players turned in a clunker on the game's biggest stage?
more New Jersey Nets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Season | Rec | Off | Def | nERD |
---|---|---|---|---|
2011-12 | 22-44 | 102.9 | 109.6 | 26.7 |
2010-11 | 24-58 | 103.1 | 109.9 | 29.0 |
2009-10 | 12-70 | 100.6 | 110.5 | 19.0 |
2008-09 | 34-48 | 108.3 | 111.0 | 41.7 |
2007-08 | 34-48 | 104.0 | 109.4 | 36.0 |
2006-07 | 41-41 | 105.7 | 106.6 | 50.6 |
2005-06 | 49-33 | 103.9 | 102.4 | 54.5 |
2004-05 | 42-40 | 101.4 | 103.1 | 44.1 |
2003-04 | 47-35 | 100.8 | 98.0 | 58.7 |
2002-03 | 49-33 | 103.8 | 98.1 | 66.0 |
Sorry, there are no more articles for this feed.