The injuries to the Pacers' backcourt has opened up minutes for Aaron Holiday, making him a top value option on Wednesday. Who else makes a good play at a low price in DFS?
more New Orleans Hornets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Rec | Off | Def | nERD |
---|---|---|---|---|
2012-13 | 27-55 | 105.7 | 110.1 | 34.6 |
2011-12 | 21-45 | 100.9 | 105.1 | 37.3 |
2010-11 | 46-36 | 106.2 | 105.2 | 55.1 |
2009-10 | 37-45 | 107.4 | 110.1 | 41.9 |
2008-09 | 49-33 | 108.7 | 107.0 | 55.3 |
2007-08 | 56-26 | 111.5 | 105.7 | 68.1 |
2006-07 | 39-43 | 104.8 | 106.5 | 44.3 |
2005-06 | 38-44 | 103.7 | 106.8 | 41.1 |
2004-05 | 18-64 | 99.7 | 107.7 | 24.0 |
2003-04 | 41-41 | 102.3 | 102.4 | 48.6 |
Sorry, there are no more articles for this feed.