Antonio Gibson

FPPG: 6.3  |  FanDuel Salary: $5,900
FPPG: 6.3  |  FanDuel Salary: $5,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/19/24 3 @ NYJ
9/29/24 4 @ SF
10/6/24 5 MIA
10/13/24 6 HOU
10/20/24 7 @ JAC
10/27/24 8 NYJ
11/3/24 9 @ TEN
11/10/24 10 @ CHI
11/17/24 11 LA
11/24/24 12 @ MIA
12/1/24 13 IND
12/15/24 15 @ ARI
12/22/24 16 @ BUF
12/29/24 17 LAC
1/5/25 18 BUF
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#26 (7.92) (32.77) (0.19) (1.73) (14.59) (0.05) (0.22) (0.69-11.25) (5.97) $5,900 (6.78) (1.15)
#18 (7.54) (31.41) (0.18) (1.84) (15.26) (0.05) (0.22) (0.58-11.04) (5.81) N/A (6.71) N/A
#17 (8.11) (33.47) (0.23) (1.64) (14.67) (0.06) (0.22) (0.89-11.67) (6.28) N/A (7.11) N/A
#9 (7.89) (31.62) (0.23) (1.69) (14.07) (0.05) (0.22) (0.71-11.29) (6.00) N/A (6.83) N/A
#14 (7.92) (32.67) (0.20) (1.69) (14.02) (0.05) (0.22) (0.65-11.19) (5.92) N/A (6.75) N/A
#26 (8.06) (33.37) (0.21) (1.60) (13.37) (0.05) (0.22) (0.71-11.31) (6.01) N/A (6.77) N/A
#8 (7.28) (29.94) (0.15) (1.62) (13.56) (0.05) (0.20) (0.27-10.43) (5.35) N/A (6.12) N/A
#4 (7.12) (29.16) (0.15) (1.69) (14.68) (0.05) (0.20) (0.28-10.46) (5.37) N/A (6.19) N/A
#32 (7.46) (31.14) (0.22) (1.64) (12.68) (0.06) (0.21) (0.62-11.12) (5.87) N/A (6.64) N/A
#17 (7.13) (29.46) (0.16) (1.66) (14.65) (0.05) (0.20) (0.33-10.55) (5.44) N/A (6.26) N/A
#28 (7.34) (30.51) (0.20) (1.68) (14.32) (0.06) (0.21) (0.58-11.04) (5.81) N/A (6.64) N/A
#22 (6.93) (29.26) (0.13) (1.76) (14.42) (0.05) (0.20) (0.22-10.32) (5.27) N/A (6.09) N/A
#7 (6.77) (28.31) (0.13) (1.71) (14.51) (0.04) (0.19) (0.09-10.07) (5.08) N/A (5.94) N/A
#1 (7.17) (29.68) (0.14) (1.64) (13.55) (0.04) (0.20) (0.17-10.25) (5.21) N/A (5.98) N/A
#7 (7.00) (29.27) (0.16) (1.69) (14.36) (0.05) (0.20) (0.29-10.47) (5.38) N/A (6.23) N/A
Past
Date Wk OPP
9/15/24 2 SEA
9/8/24 1 @ CIN
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
11 96 0 1 7 0 0 10.30 $5,400 10.8 2
7 18 0 0 0 0 0 1.80 $5,300 1.8 0.34