FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/30/24 4 TEN
10/6/24 5 @ NE
10/20/24 7 @ IND
10/27/24 8 ARI
11/3/24 9 @ BUF
11/11/24 10 @ LA
11/17/24 11 LV
11/24/24 12 NE
11/28/24 13 @ GB
12/8/24 14 NYJ
12/15/24 15 @ HOU
12/22/24 16 SF
12/29/24 17 @ CLE
1/5/25 18 @ NYJ
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#10 (1.92) (1.16) (9.74) (0.05) (0.03) (-2.31-4.77) (1.23) $4,200 (1.93) (0.46)
#26 (0.66) (0.40) (3.20) (0.01) (0.01) (-2.85-3.65) (0.40) N/A (0.68) N/A
#22 (0.70) (0.42) (3.56) (0.02) (0.01) (-2.81-3.75) (0.47) N/A (0.78) N/A
#19 (0.70) (0.46) (4.52) (0.03) (0.01) (-2.72-3.92) (0.60) N/A (0.84) N/A
#3 (0.71) (0.45) (4.24) (0.02) (0.01) (-2.77-3.81) (0.52) N/A (0.99) N/A
#31 (0.69) (0.43) (4.41) (0.03) (0.01) (-2.73-3.91) (0.59) N/A (0.82) N/A
#23 (0.67) (0.43) (4.20) (0.03) (0.01) (-2.74-3.88) (0.57) N/A (0.91) N/A
#26 (0.67) (0.43) (4.05) (0.02) (0.01) (-2.75-3.85) (0.55) N/A (0.84) N/A
#9 (0.69) (0.44) (4.35) (0.02) (0.01) (-2.76-3.84) (0.54) N/A (0.87) N/A
#13 (0.68) (0.43) (4.05) (0.02) (0.01) (-2.77-3.81) (0.52) N/A (0.96) N/A
#17 (0.70) (0.45) (4.58) (0.02) (0.01) (-2.72-3.92) (0.60) N/A (0.9) N/A
#24 (0.71) (0.45) (4.29) (0.02) (0.01) (-2.74-3.88) (0.57) N/A (0.87) N/A
#14 (0.69) (0.42) (4.06) (0.02) (0.01) (-2.76-3.84) (0.54) N/A (0.96) N/A
#13 (0.69) (0.43) (4.08) (0.02) (0.01) (-2.78-3.80) (0.51) N/A (0.96) N/A
Past
Date Wk OPP
9/22/24 3 @ SEA
9/12/24 2 BUF
9/8/24 1 JAC
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 0 0 0 0 0.00 $4,300 0 0
1 0 0 0 0 0.00 $4,400 0 0
2 0 0 0 0 0.00 $4,100 0 0