FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/17/24 11 SEA
11/24/24 12 @ GB
12/1/24 13 @ BUF
12/8/24 14 CHI
12/12/24 15 LA
12/22/24 16 @ MIA
12/30/24 17 DET
1/5/25 18 @ ARI
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#17 (20.46-31.18) (250.94) (1.81) (0.73) (4.97) (22.06) (0.18) (11.02-26.44) (18.73) $8,400 (19.47) (2.32)
#10 (20.93-32.12) (259.13) (1.65) (0.75) (4.70) (20.79) (0.14) (10.35-25.69) (18.02) N/A (18.77) N/A
#8 (22.69-34.14) (263.81) (1.73) (0.80) (4.36) (19.66) (0.14) (10.69-26.07) (18.38) N/A (19.16) N/A
#5 (20.64-32.21) (252.58) (2.12) (0.76) (4.93) (21.77) (0.18) (12.24-27.78) (20.01) N/A (20.72) N/A
#15 (20.90-32.19) (262.80) (2.29) (0.76) (4.97) (21.69) (0.22) (13.44-29.12) (21.28) N/A (22.04) N/A
#12 (21.31-32.75) (259.16) (2.22) (0.77) (4.85) (20.80) (0.20) (12.84-28.46) (20.65) N/A (21.42) N/A
#7 (22.32-34.47) (273.38) (2.00) (0.81) (4.40) (19.99) (0.17) (12.24-27.78) (20.01) N/A (20.8) N/A
#26 (22.06-33.26) (261.01) (1.95) (0.78) (4.64) (20.69) (0.18) (11.78-27.28) (19.53) N/A (20.27) N/A
Past
Date Wk OPP
11/10/24 10 @ TB
10/27/24 8 DAL
10/20/24 7 KC
10/10/24 6 @ SEA
10/6/24 5 ARI
9/29/24 4 NE
9/22/24 3 @ LA
9/15/24 2 @ MIN
9/9/24 1 NYJ
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
25-36 353 2 0 4 17 0 23.82 $8,100 23.82 2.94
18-26 260 1 0 8 56 1 26.00 $7,700 26 3.38
17-31 212 0 3 8 27 2 17.18 $7,700 20.18 2.62
18-28 255 3 0 4 19 0 24.10 $7,800 24.1 3.09
19-35 244 1 2 4 33 0 13.06 $7,700 15.06 1.96
15-27 288 1 1 5 11 0 14.62 $7,700 15.62 2.03
22-30 292 3 0 10 41 0 25.78 $7,400 25.78 3.48
28-36 319 1 1 2 12 0 13.96 $7,300 14.96 2.05
19-29 231 0 0 1 11 0 10.34 $7,400 10.34 1.4