Darrell Taylor

Game Log
Upcoming (Projections)
Date Wk OPP
10/6/24 5 CAR
10/13/24 6 JAC
10/27/24 8 @ WSH
11/3/24 9 @ ARI
11/10/24 10 NE
11/17/24 11 GB
11/24/24 12 MIN
11/28/24 13 @ DET
12/8/24 14 @ SF
12/16/24 15 @ MIN
12/22/24 16 DET
12/26/24 17 SEA
1/5/25 18 @ GB
Opp Off Rk Tackle Sack Safety Pass Def Int FF FR TD
#25 (1.79) (0.33) (0.00) (0.10) (0.00) (0.06) (0.03) (0.01)
#23 (1.80) (0.37) (0.00) (0.09) (0.00) (0.07) (0.03) (0.01)
#1 (1.82) (0.37) (0.00) (0.09) (0.00) (0.07) (0.04) (0.01)
#11 (1.80) (0.37) (0.00) (0.09) (0.00) (0.07) (0.03) (0.01)
#28 (1.71) (0.37) (0.00) (0.09) (0.00) (0.07) (0.03) (0.01)
#17 (1.83) (0.32) (0.00) (0.10) (0.00) (0.06) (0.03) (0.01)
#10 (1.81) (0.47) (0.00) (0.08) (0.00) (0.08) (0.04) (0.01)
#5 (1.88) (0.32) (0.00) (0.10) (0.00) (0.06) (0.03) (0.01)
#6 (1.86) (0.35) (0.00) (0.10) (0.00) (0.07) (0.03) (0.01)
#10 (1.83) (0.46) (0.00) (0.08) (0.00) (0.08) (0.04) (0.01)
#5 (1.86) (0.33) (0.00) (0.10) (0.00) (0.06) (0.03) (0.01)
#9 (1.84) (0.39) (0.00) (0.09) (0.00) (0.07) (0.04) (0.01)
#17 (1.85) (0.32) (0.00) (0.10) (0.00) (0.06) (0.03) (0.01)
Past
Date Wk OPP
9/29/24 4 LA
9/22/24 3 @ IND
9/15/24 2 @ HOU
9/8/24 1 TEN
Tackle Sack Safety Pass Def Int FF FR TD
1 0.0 0 1 0 0 0 0
1 0.0 0 0 0 0 0 0
1 0.0 0 0 0 0 0 0
8 2.0 0 0 0 1 0 0