Deshaun Watson

FPPG: 14.8  |  FanDuel Salary: $6,900
FPPG: 14.8  |  FanDuel Salary: $6,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ LV
10/6/24 5 @ WSH
10/13/24 6 @ PHI
10/20/24 7 CIN
10/27/24 8 BAL
11/3/24 9 LAC
11/17/24 11 @ NO
11/21/24 12 PIT
12/2/24 13 @ DEN
12/8/24 14 @ PIT
12/15/24 15 KC
12/19/24 16 @ CIN
12/29/24 17 MIA
1/5/25 18 @ BAL
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#23 (19.28-30.83) (197.27) (1.13) (0.66) (6.09) (28.68) (0.21) (7.26-22.22) (14.74) $6,900 (15.4) (2.23)
#32 (19.95-31.92) (213.33) (1.45) (0.68) (5.81) (27.83) (0.21) (8.93-24.11) (16.52) N/A (17.2) N/A
#20 (20.50-33.20) (212.66) (1.34) (0.71) (5.41) (25.96) (0.19) (8.15-23.23) (15.69) N/A (16.39) N/A
#29 (20.07-32.23) (216.80) (1.39) (0.69) (5.88) (27.84) (0.25) (9.06-24.26) (16.66) N/A (17.37) N/A
#25 (20.31-33.42) (204.49) (1.25) (0.72) (5.45) (26.22) (0.20) (7.66-22.66) (15.16) N/A (15.82) N/A
#5 (20.05-32.11) (211.46) (1.11) (0.69) (5.78) (26.05) (0.23) (7.53-22.53) (15.03) N/A (15.71) N/A
#7 (20.10-33.30) (210.67) (0.99) (0.71) (5.32) (25.86) (0.15) (6.60-21.46) (14.03) N/A (14.68) N/A
#4 (20.02-33.07) (214.24) (1.20) (0.71) (5.47) (25.99) (0.17) (7.62-22.62) (15.12) N/A (15.8) N/A
#8 (19.71-31.35) (204.39) (1.11) (0.67) (5.80) (26.99) (0.19) (7.15-22.09) (14.62) N/A (15.26) N/A
#4 (20.22-33.39) (216.37) (1.04) (0.71) (5.28) (25.11) (0.14) (6.81-21.71) (14.26) N/A (14.98) N/A
#18 (19.89-32.66) (199.93) (1.29) (0.70) (5.66) (26.53) (0.22) (7.74-22.76) (15.25) N/A (15.95) N/A
#29 (20.29-32.58) (219.17) (1.15) (0.70) (5.69) (26.93) (0.19) (7.85-22.89) (15.37) N/A (16.04) N/A
#16 (19.88-31.60) (207.96) (1.42) (0.68) (5.99) (27.48) (0.27) (8.90-24.08) (16.49) N/A (17.19) N/A
#25 (20.51-33.75) (206.47) (1.02) (0.72) (5.27) (25.33) (0.16) (6.52-21.36) (13.94) N/A (14.65) N/A
Past
Date Wk OPP
9/22/24 3 NYG
9/15/24 2 @ JAC
9/8/24 1 DAL
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
21-37 196 2 0 4 26 0 16.44 $7,300 16.44 2.25
22-34 186 0 0 5 20 1 15.44 $7,100 15.44 2.17
24-45 169 1 2 5 39 0 10.66 $7,100 12.66 1.78