FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/17/24 11 @ CHI
11/24/24 12 SF
11/28/24 13 MIA
12/5/24 14 @ DET
12/15/24 15 @ SEA
12/23/24 16 NO
12/29/24 17 @ MIN
1/5/25 18 CHI
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#5 (4.37) (2.55) (33.11) (0.23) (0.06) (-0.08-9.42) (4.67) N/A (5.93) N/A
#13 (4.65) (2.69) (34.84) (0.29) (0.06) (0.25-10.13) (5.19) N/A (6.53) N/A
#14 (4.38) (2.59) (33.71) (0.33) (0.06) (0.32-10.28) (5.30) N/A (6.61) N/A
#6 (4.78) (2.82) (37.45) (0.24) (0.06) (0.20-10.02) (5.11) N/A (6.56) N/A
#19 (4.39) (2.62) (34.20) (0.27) (0.06) (0.14-9.90) (5.02) N/A (6.31) N/A
#17 (4.39) (2.58) (34.66) (0.27) (0.06) (0.16-9.94) (5.05) N/A (6.34) N/A
#2 (4.58) (2.69) (35.16) (0.24) (0.06) (0.08-9.78) (4.93) N/A (6.26) N/A
#5 (4.46) (2.61) (33.80) (0.28) (0.06) (0.14-9.90) (5.02) N/A (6.33) N/A
Past
Date Wk OPP
11/3/24 9 DET
10/27/24 8 @ JAC
10/20/24 7 HOU
10/13/24 6 ARI
10/6/24 5 @ LA
9/29/24 4 MIN
9/22/24 3 @ TEN
9/15/24 2 IND
9/6/24 1 @ PHI
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
3 0 0 0 0 0.00 $5,300 0 0
2 2 11 0 0 1.10 $5,900 2.1 0.36
6 3 48 1 0 10.80 $5,600 12.3 2.2
3 1 9 0 0 0.90 $6,000 1.4 0.23
7 2 20 0 0 2.00 $5,900 3 0.51
13 5 78 2 0 19.80 $4,600 22.3 4.85
2 0 0 0 0 0.00 $4,700 0 0
4 3 26 1 0 8.60 $4,100 10.1 2.46
3 0 0 0 0 0.00 $4,100 0 0