Isaiah Davis

FPPG: 0.6
FPPG: 0.6
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 DEN
10/6/24 5 @ MIN
10/14/24 6 BUF
10/20/24 7 @ PIT
10/27/24 8 @ NE
10/31/24 9 HOU
11/10/24 10 @ ARI
11/17/24 11 IND
12/1/24 13 SEA
12/8/24 14 @ MIA
12/15/24 15 @ JAC
12/22/24 16 LA
12/29/24 17 @ BUF
1/5/25 18 MIA
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#8 (0.58) (2.41) (0.01) (0.12) (0.81) (0.01) (0.01) (-3.04-3.90) (0.43) N/A (0.5) N/A
#2 (0.57) (2.24) (0.01) (0.12) (0.82) (0.01) (0.01) (-3.05-3.89) (0.42) N/A (0.49) N/A
#3 (0.51) (2.08) (0.01) (0.12) (0.92) (0.01) (0.01) (-3.06-3.86) (0.40) N/A (0.48) N/A
#4 (0.50) (2.03) (0.01) (0.12) (0.90) (0.01) (0.01) (-3.07-3.85) (0.39) N/A (0.47) N/A
#26 (0.57) (2.23) (0.01) (0.12) (0.84) (0.01) (0.01) (-3.04-3.90) (0.43) N/A (0.49) N/A
#17 (0.56) (2.17) (0.02) (0.12) (0.87) (0.01) (0.01) (-3.03-3.91) (0.44) N/A (0.54) N/A
#19 (0.53) (2.17) (0.01) (0.13) (0.92) (0.01) (0.01) (-3.04-3.90) (0.43) N/A (0.49) N/A
#22 (0.56) (2.24) (0.02) (0.12) (0.91) (0.01) (0.01) (-3.03-3.93) (0.45) N/A (0.56) N/A
#1 (0.55) (2.25) (0.01) (0.12) (0.86) (0.01) (0.01) (-3.04-3.90) (0.43) N/A (0.49) N/A
#16 (0.56) (2.22) (0.01) (0.12) (0.92) (0.01) (0.01) (-3.03-3.91) (0.44) N/A (0.49) N/A
#30 (0.57) (2.26) (0.02) (0.12) (0.88) (0.01) (0.01) (-3.03-3.91) (0.44) N/A (0.55) N/A
#31 (0.57) (2.32) (0.02) (0.12) (0.81) (0.01) (0.01) (-3.03-3.93) (0.45) N/A (0.53) N/A
#3 (0.49) (2.00) (0.01) (0.13) (0.93) (0.01) (0.01) (-3.08-3.84) (0.38) N/A (0.48) N/A
#16 (0.57) (2.30) (0.02) (0.12) (0.91) (0.01) (0.01) (-3.02-3.94) (0.46) N/A (0.56) N/A
Past
Date Wk OPP
9/19/24 3 NE
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
3 6 0 0 0 0 0 0.60 N/A 0.6 N/A