FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ SF
10/6/24 5 MIA
10/13/24 6 HOU
10/20/24 7 @ JAC
10/27/24 8 NYJ
11/3/24 9 @ TEN
11/10/24 10 @ CHI
11/17/24 11 LA
11/24/24 12 @ MIA
12/1/24 13 IND
12/15/24 15 @ ARI
12/22/24 16 @ BUF
12/29/24 17 LAC
1/5/25 18 BUF
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#24 (1.21) (4.90) (0.02) (0.45) (3.29) (0.01) (0.03) (-2.65-4.67) (1.01) $4,100 (1.18) (0.29)
#16 (1.35) (5.43) (0.03) (0.42) (3.25) (0.02) (0.03) (-2.57-4.83) (1.13) N/A (1.34) N/A
#17 (1.28) (4.98) (0.03) (0.44) (3.21) (0.02) (0.03) (-2.61-4.75) (1.07) N/A (1.3) N/A
#30 (1.27) (5.10) (0.03) (0.44) (3.20) (0.01) (0.03) (-2.62-4.72) (1.05) N/A (1.25) N/A
#13 (0.98) (3.94) (0.02) (0.40) (2.83) (0.01) (0.02) (-2.76-4.46) (0.85) N/A (1.04) N/A
#10 (1.00) (3.99) (0.02) (0.40) (2.93) (0.01) (0.02) (-2.74-4.50) (0.88) N/A (1.05) N/A
#6 (0.97) (3.87) (0.02) (0.42) (3.16) (0.01) (0.02) (-2.75-4.49) (0.87) N/A (1.07) N/A
#31 (1.02) (4.13) (0.03) (0.40) (2.71) (0.02) (0.02) (-2.72-4.54) (0.91) N/A (1.16) N/A
#16 (0.98) (3.96) (0.02) (0.41) (3.13) (0.01) (0.02) (-2.73-4.53) (0.90) N/A (1.07) N/A
#22 (0.97) (3.92) (0.02) (0.42) (3.13) (0.01) (0.02) (-2.72-4.54) (0.91) N/A (1.08) N/A
#19 (0.94) (3.88) (0.02) (0.44) (3.12) (0.01) (0.02) (-2.74-4.50) (0.88) N/A (1.08) N/A
#3 (0.88) (3.59) (0.01) (0.43) (3.15) (0.01) (0.02) (-2.81-4.37) (0.78) N/A (0.99) N/A
#5 (0.98) (3.95) (0.02) (0.41) (2.90) (0.01) (0.02) (-2.77-4.45) (0.84) N/A (1.05) N/A
#3 (0.91) (3.71) (0.02) (0.42) (3.12) (0.01) (0.02) (-2.78-4.42) (0.82) N/A (1.05) N/A
Past
Date Wk OPP
9/19/24 3 @ NYJ
9/15/24 2 SEA
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 5 0 0 0 0 0 0.50 $4,000 0.5 0.13
1 2 0 0 0 0 0 0.20 $4,000 0.2 0.05