Jordan Mason

FPPG: 11.0  |  FanDuel Salary: $5,200
FPPG: 11.0  |  FanDuel Salary: $5,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/17/24 11 SEA
11/24/24 12 @ GB
12/1/24 13 @ BUF
12/8/24 14 CHI
12/12/24 15 LA
12/22/24 16 @ MIA
12/30/24 17 DET
1/5/25 18 @ ARI
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#17 (2.24) (10.18) (0.08) (0.35) (3.04) (0.02) (0.03) (-2.06-5.84) (1.89) $5,200 (2.06) (0.4)
#10 (2.14) (9.59) (0.06) (0.25) (1.89) (0.01) (0.02) (-2.28-5.40) (1.56) N/A (1.67) N/A
#8 (1.98) (8.97) (0.06) (0.27) (2.03) (0.01) (0.02) (-2.32-5.32) (1.50) N/A (1.64) N/A
#5 (2.24) (10.01) (0.08) (0.25) (1.89) (0.02) (0.03) (-2.15-5.67) (1.76) N/A (1.9) N/A
#15 (2.26) (10.07) (0.08) (0.25) (1.91) (0.02) (0.03) (-2.13-5.69) (1.78) N/A (1.9) N/A
#12 (2.21) (9.83) (0.08) (0.25) (1.99) (0.02) (0.02) (-2.15-5.65) (1.75) N/A (1.89) N/A
#7 (2.00) (8.77) (0.07) (0.26) (2.09) (0.01) (0.02) (-2.29-5.39) (1.55) N/A (1.68) N/A
#26 (2.11) (9.56) (0.07) (0.26) (1.98) (0.02) (0.02) (-2.23-5.49) (1.63) N/A (1.8) N/A
Past
Date Wk OPP
11/10/24 10 @ TB
10/27/24 8 DAL
10/20/24 7 KC
10/10/24 6 @ SEA
10/6/24 5 ARI
9/29/24 4 NE
9/22/24 3 @ LA
9/15/24 2 @ MIN
9/9/24 1 NYJ
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 5 0 0 0 0 0 0.50 $8,100 0.5 0.06
6 18 0 0 0 0 0 1.80 $8,900 1.8 0.2
14 58 0 2 11 0 0 6.90 $8,800 7.9 0.9
9 73 0 1 9 0 0 8.20 $8,900 8.7 0.98
14 89 0 1 9 0 1 7.80 $8,700 8.3 0.95
24 123 1 2 37 0 0 22.00 $8,800 23 2.61
19 77 0 2 11 0 0 8.80 $8,300 9.8 1.18
20 100 1 1 4 0 1 16.40 $5,500 16.9 3.07
28 147 1 1 5 0 0 21.20 $4,800 21.7 4.52