FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ JAC
11/17/24 11 @ TEN
11/24/24 12 @ CHI
12/1/24 13 ARI
12/8/24 14 ATL
12/16/24 15 CHI
12/22/24 16 @ SEA
12/29/24 17 GB
1/5/25 18 @ DET
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#31 (1.47) (1.03) (9.28) (0.08) (0.02) (-2.21-4.99) (1.39) $4,500 (1.9) (0.42)
#10 (1.47) (1.01) (8.57) (0.07) (0.02) (-2.29-4.83) (1.27) N/A (1.76) N/A
#5 (1.52) (1.06) (8.83) (0.09) (0.02) (-2.21-4.99) (1.39) N/A (1.93) N/A
#27 (1.55) (1.08) (9.55) (0.11) (0.02) (-2.09-5.25) (1.58) N/A (2.14) N/A
#18 (1.56) (1.12) (9.75) (0.10) (0.02) (-2.09-5.23) (1.57) N/A (2.12) N/A
#5 (1.51) (1.05) (8.75) (0.10) (0.02) (-2.18-5.06) (1.44) N/A (1.98) N/A
#19 (1.50) (1.04) (9.43) (0.09) (0.02) (-2.14-5.12) (1.49) N/A (1.98) N/A
#9 (1.54) (1.06) (9.77) (0.10) (0.02) (-2.10-5.22) (1.56) N/A (2.09) N/A
#6 (1.62) (1.11) (10.04) (0.08) (0.02) (-2.14-5.12) (1.49) N/A (2.02) N/A
Past
Date Wk OPP
11/3/24 9 IND
10/24/24 8 @ LA
10/20/24 7 DET
9/29/24 4 @ GB
9/22/24 3 HOU
9/8/24 1 @ NYG
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
5 5 58 1 0 11.80 $4,600 14.3 3.11
2 2 30 1 0 9.00 $4,700 10 2.13
1 1 5 0 0 0.50 $4,800 1 0.21
2 2 10 1 0 7.00 $4,700 8 1.7
1 0 0 0 0 0.00 $4,800 0 0
2 2 27 0 0 2.70 $4,300 3.7 0.86