FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ SF
10/6/24 5 MIA
10/13/24 6 HOU
10/20/24 7 @ JAC
10/27/24 8 NYJ
11/3/24 9 @ TEN
11/10/24 10 @ CHI
11/17/24 11 LA
11/24/24 12 @ MIA
12/1/24 13 IND
12/15/24 15 @ ARI
12/22/24 16 @ BUF
12/29/24 17 LAC
1/5/25 18 BUF
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#24 (0.76) (0.45) (5.70) (0.02) (0.01) (-2.66-4.04) (0.69) $4,100 (0.9) (0.22)
#16 (0.28) (0.17) (2.17) (0.01) (0.01) (-2.93-3.49) (0.28) N/A (0.36) N/A
#17 (0.30) (0.18) (2.38) (0.01) (0.01) (-2.92-3.52) (0.30) N/A (0.39) N/A
#30 (0.30) (0.18) (2.24) (0.01) (0.01) (-2.93-3.49) (0.28) N/A (0.37) N/A
#13 (0.29) (0.16) (1.95) (0.01) (0.00) (-2.95-3.43) (0.24) N/A (0.34) N/A
#10 (0.29) (0.16) (2.06) (0.01) (0.00) (-2.95-3.45) (0.25) N/A (0.35) N/A
#6 (0.30) (0.16) (2.02) (0.01) (0.00) (-2.95-3.45) (0.25) N/A (0.34) N/A
#31 (0.29) (0.16) (2.09) (0.01) (0.00) (-2.94-3.48) (0.27) N/A (0.35) N/A
#16 (0.29) (0.17) (2.09) (0.01) (0.01) (-2.94-3.46) (0.26) N/A (0.35) N/A
#22 (0.30) (0.17) (2.15) (0.01) (0.01) (-2.94-3.48) (0.27) N/A (0.36) N/A
#19 (0.31) (0.17) (2.23) (0.01) (0.01) (-2.94-3.48) (0.27) N/A (0.37) N/A
#3 (0.31) (0.17) (2.07) (0.01) (0.01) (-2.95-3.43) (0.24) N/A (0.35) N/A
#5 (0.29) (0.16) (2.15) (0.01) (0.00) (-2.94-3.46) (0.26) N/A (0.36) N/A
#3 (0.31) (0.17) (2.05) (0.01) (0.01) (-2.95-3.43) (0.24) N/A (0.35) N/A
Past
Date Wk OPP
9/19/24 3 @ NYJ
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
2 1 2 0 0 0.20 $4,000 0.7 0.18