Michael Dickson

Game Log
Upcoming (Projections)
Date Wk OPP
9/30/24 4 @ DET
10/6/24 5 NYG
10/10/24 6 SF
10/20/24 7 @ ATL
10/27/24 8 BUF
11/3/24 9 LA
11/17/24 11 @ SF
11/24/24 12 ARI
12/1/24 13 @ NYJ
12/8/24 14 @ ARI
12/15/24 15 GB
12/22/24 16 MIN
12/26/24 17 @ CHI
1/5/25 18 @ LA
Opp Def Rk Punts Avg Yards Inside 20 Inside 10 Touchbacks Returns Return Yards
#12 (4.00) (49.99) (1.52) (0.56) (0.48) (2.00) (22.40)
#11 (3.91) (49.53) (1.24) (0.50) (0.46) (1.80) (20.32)
#24 (3.99) (49.74) (1.30) (0.50) (0.48) (1.88) (20.77)
#15 (4.08) (50.26) (1.56) (0.64) (0.43) (1.93) (24.26)
#3 (4.26) (50.35) (1.56) (0.64) (0.48) (2.00) (23.59)
#31 (4.00) (49.71) (1.31) (0.40) (0.46) (2.02) (22.91)
#24 (3.99) (49.74) (1.30) (0.50) (0.48) (1.88) (20.77)
#19 (3.81) (49.94) (1.35) (0.46) (0.44) (1.93) (20.58)
#13 (4.23) (49.94) (1.58) (0.62) (0.44) (1.94) (23.10)
#19 (3.81) (49.94) (1.35) (0.46) (0.44) (1.93) (20.58)
#9 (4.13) (49.54) (1.48) (0.60) (0.50) (1.93) (23.68)
#2 (4.12) (50.37) (1.62) (0.66) (0.43) (1.92) (23.66)
#6 (4.32) (50.16) (1.68) (0.72) (0.46) (1.96) (24.28)
#31 (4.00) (49.71) (1.31) (0.40) (0.46) (2.02) (22.91)
Past
Date Wk OPP
9/22/24 3 MIA
9/15/24 2 @ NE
9/8/24 1 DEN
Punts Avg Yards Inside 20 Inside 10 Touchbacks Returns Return Yards
4 48.8 0 0 1 1 44
5 53.8 1 1 1 2 24
5 48.2 0 0 0 5 47