Minnesota D/ST

FPPG: 16.0  |  FanDuel Salary: $4,300
FPPG: 16.0  |  FanDuel Salary: $4,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ GB
10/6/24 5 NYJ
10/20/24 7 DET
10/24/24 8 @ LA
11/3/24 9 IND
11/10/24 10 @ JAC
11/17/24 11 @ TEN
11/24/24 12 @ CHI
12/1/24 13 ARI
12/8/24 14 ATL
12/16/24 15 CHI
12/22/24 16 @ SEA
12/29/24 17 GB
1/5/25 18 @ DET
Opp Off Rk Pts Allowed Sacks Safety Int Fum Rec TD Floor/Ceiling nF FP Salary FP Value
#12 (23.00) (3.11) (0.05) (0.83) (0.61) (0.15) (1.44-13.64) (7.54) $4,300 (7.4972) (1.74)
#7 (21.50) (2.57) (0.04) (0.37) (0.45) (0.16) (0.36-12.00) (6.18) N/A (6.1164) N/A
#14 (22.94) (2.50) (0.06) (0.67) (0.40) (0.16) (0.41-12.09) (6.25) N/A (6.2218) N/A
#13 (19.70) (2.66) (0.06) (0.73) (0.37) (0.19) (1.35-13.49) (7.42) N/A (7.4188) N/A
#17 (17.56) (2.44) (0.06) (0.67) (0.58) (0.20) (1.95-14.41) (8.18) N/A (8.1864) N/A
#25 (18.63) (2.81) (0.06) (0.75) (0.58) (0.19) (2.09-14.61) (8.35) N/A (8.3679) N/A
#29 (17.46) (3.76) (0.06) (0.70) (0.57) (0.21) (3.05-16.05) (9.55) N/A (9.5757) N/A
#30 (20.79) (3.49) (0.05) (0.75) (0.55) (0.17) (2.07-14.57) (8.32) N/A (8.3138) N/A
#6 (19.22) (2.57) (0.06) (0.64) (0.51) (0.19) (1.49-13.71) (7.60) N/A (7.5536) N/A
#21 (18.83) (2.41) (0.06) (0.60) (0.62) (0.19) (1.56-13.82) (7.69) N/A (7.6356) N/A
#30 (18.32) (3.50) (0.06) (0.76) (0.54) (0.20) (2.69-15.51) (9.10) N/A (9.0818) N/A
#15 (23.96) (2.78) (0.05) (0.93) (0.31) (0.16) (0.65-12.45) (6.55) N/A (6.6011) N/A
#12 (20.17) (2.39) (0.05) (0.69) (0.52) (0.19) (1.18-13.24) (7.21) N/A (7.1688) N/A
#14 (25.41) (2.49) (0.05) (0.66) (0.40) (0.15) (-0.15-11.25) (5.55) N/A (5.5571) N/A
Past
Date Wk OPP
9/22/24 3 HOU
9/15/24 2 SF
9/8/24 1 @ NYG
Pts Allowed Sacks Safety Int Fum Rec TD nF FP Salary FP Value
7 5 0 2 0 0 13.00 $4,100 13 3.17
17 6 0 1 1 0 13.00 $4,000 13 3.25
6 5 0 2 0 1 22.00 $5,000 22 4.4