Neville Gallimore

Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 @ CHI
10/6/24 5 GB
10/20/24 7 LV
10/24/24 8 MIN
11/3/24 9 @ SEA
11/11/24 10 MIA
11/17/24 11 @ NE
11/24/24 12 PHI
12/1/24 13 @ NO
12/8/24 14 BUF
12/12/24 15 @ SF
12/22/24 16 @ NYJ
12/29/24 17 ARI
1/5/25 18 SEA
Opp Off Rk Tackle Sack Safety Pass Def Int FF FR TD
#30 (2.04) (0.10) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#12 (2.03) (0.07) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#26 (1.95) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#8 (2.02) (0.09) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#15 (2.05) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#31 (2.03) (0.07) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#23 (1.94) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#11 (2.09) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#3 (2.07) (0.07) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#2 (2.07) (0.07) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#5 (2.07) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#7 (2.02) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#6 (2.01) (0.07) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
#15 (2.03) (0.08) (0.00) (0.13) (0.00) (0.03) (0.02) (0.00)
Past
Date Wk OPP
9/22/24 3 SF
9/15/24 2 @ ARI
9/8/24 1 @ DET
Tackle Sack Safety Pass Def Int FF FR TD
3 0.0 0 0 0 0 0 0
1 0.0 0 0 0 0 0 0
2 0.0 0 0 0 0 0 0