Our model likes Bowling Green to win tonight's game at home. But how should we bet the spread and total in that contest?
more Central Michigan Chippewas news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/19/24 | Western Michigan Broncos | W 14 - 16 |
11/12/24 | @ Toledo Rockets | L 10 - 37 |
11/5/24 | Bowling Green State Falcons | L 23 - 13 |
10/26/24 | @ Miami (OH) RedHawks | L 7 - 46 |
10/19/24 | @ Eastern Michigan Eagles | L 34 - 38 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.61 | 4.41 | 8.12 | 4.95 | -21.49 |
2023-24 | 6.69 | 4.31 | 9.58 | 4.87 | -16.27 |
2022-23 | 6.23 | 4.38 | 8.20 | 4.24 | -14.08 |
2021-22 | 7.62 | 3.86 | 8.18 | 3.30 | -2.81 |
2020-21 | 6.55 | 4.89 | 7.39 | 3.22 | 9.50 |
2019-20 | 7.05 | 4.73 | 8.11 | 3.75 | -9.31 |
2018-19 | 3.04 | 3.22 | 5.88 | 4.72 | -18.94 |
2017-18 | 6.54 | 3.76 | 5.37 | 4.57 | -5.92 |
2016-17 | 6.94 | 3.69 | 6.92 | 4.51 | -11.46 |
2015-16 | 7.85 | 3.05 | 6.83 | 4.35 | -0.54 |
Sorry, there are no more articles for this feed.