Elijah Cooks has balled out on the perimeter for San Jose State all season. Which other players should you squeeze into your FanDuel lineups for Tuesday's games?
more Toledo Rockets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | Ohio Bobcats | L 24 - 7 |
11/12/24 | Central Michigan Chippewas | W 10 - 37 |
11/2/24 | @ Eastern Michigan Eagles | W 29 - 28 |
10/26/24 | Bowling Green State Falcons | L 41 - 26 |
10/19/24 | @ Northern Illinois Huskies | W 13 - 6 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.68 | 3.30 | 6.05 | 3.76 | -4.39 |
2023-24 | 8.47 | 5.11 | 6.32 | 3.99 | -2.23 |
2022-23 | 6.80 | 4.31 | 6.18 | 4.02 | -4.96 |
2021-22 | 8.15 | 4.92 | 6.59 | 4.03 | -0.88 |
2020-21 | 7.81 | 3.95 | 6.89 | 3.80 | 12.88 |
2019-20 | 7.18 | 4.90 | 8.69 | 5.18 | -18.06 |
2018-19 | 8.48 | 5.29 | 7.44 | 4.83 | -1.94 |
2017-18 | 9.54 | 5.08 | 6.33 | 4.87 | 1.56 |
2016-17 | 10.96 | 5.08 | 7.89 | 4.99 | 3.24 |
2015-16 | 7.24 | 4.90 | 6.02 | 3.52 | 10.21 |
Sorry, there are no more articles for this feed.