Despite losing Hugh Freeze to Auburn, can Liberty score their fourth straight bowl win?
more Kent State Golden Flashes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/19/24 | Akron Zips | L 38 - 17 |
11/13/24 | @ Miami (OH) RedHawks | L 7 - 34 |
11/6/24 | Ohio Bobcats | L 41 - 0 |
10/26/24 | @ Western Michigan Broncos | L 21 - 52 |
10/19/24 | @ Bowling Green State Falcons | L 6 - 27 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.34 | 2.58 | 9.66 | 5.91 | -34.76 |
2023-24 | 6.86 | 2.83 | 9.54 | 4.85 | -32.23 |
2022-23 | 7.33 | 4.74 | 8.36 | 4.09 | -7.27 |
2021-22 | 8.40 | 5.05 | 7.36 | 4.86 | -13.95 |
2020-21 | 10.20 | 4.63 | 7.08 | 5.79 | 4.93 |
2019-20 | 8.80 | 4.35 | 9.10 | 5.22 | -8.45 |
2018-19 | 5.97 | 3.79 | 8.41 | 4.76 | -21.10 |
2017-18 | 4.41 | 3.71 | 7.18 | 5.25 | -25.88 |
2016-17 | 5.30 | 4.41 | 5.90 | 4.23 | -12.99 |
2015-16 | 4.80 | 3.79 | 6.86 | 3.81 | -20.75 |
Sorry, there are no more articles for this feed.