Aaron Rodgers

FPPG: 16.0  |  FanDuel Salary: $7,300
FPPG: 16.0  |  FanDuel Salary: $7,300
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
10/31/24 9 HOU
11/10/24 10 @ ARI
11/17/24 11 IND
12/1/24 13 SEA
12/8/24 14 @ MIA
12/15/24 15 @ JAC
12/22/24 16 LA
12/29/24 17 @ BUF
1/5/25 18 MIA
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#10 (19.29-32.73) (220.80) (1.59) (0.42) (1.34) (6.61) (0.06) (7.72-22.74) (15.23) $7,300 (15.63) (2.14)
#30 (22.88-35.27) (246.02) (1.76) (0.44) (1.89) (9.03) (0.08) (9.61-24.87) (17.24) $7,100 (17.64) (2.48)
#17 (22.70-34.75) (244.09) (1.88) (0.44) (1.94) (9.22) (0.09) (10.05-25.35) (17.70) N/A (18.11) N/A
#21 (21.63-33.83) (238.07) (1.92) (0.43) (2.03) (9.66) (0.10) (10.04-25.34) (17.69) N/A (18.14) N/A
#11 (21.77-34.34) (237.09) (1.94) (0.43) (1.96) (9.03) (0.09) (9.97-25.27) (17.62) N/A (18.04) N/A
#31 (22.58-34.54) (242.69) (2.07) (0.44) (2.01) (9.67) (0.10) (10.82-26.22) (18.52) N/A (18.95) N/A
#24 (21.84-34.54) (247.11) (1.97) (0.44) (1.95) (9.13) (0.09) (10.51-25.87) (18.19) N/A (18.58) N/A
#6 (23.47-36.33) (239.96) (1.38) (0.46) (1.71) (8.22) (0.06) (7.71-22.73) (15.22) N/A (15.66) N/A
#11 (21.57-34.02) (234.86) (2.13) (0.43) (2.03) (9.34) (0.11) (10.75-26.13) (18.44) N/A (18.88) N/A
Past
Date Wk OPP
10/31/24 9 HOU
10/27/24 8 @ NE
10/20/24 7 @ PIT
10/14/24 6 BUF
10/6/24 5 @ MIN
9/29/24 4 DEN
9/19/24 3 NE
9/15/24 2 @ TEN
9/9/24 1 @ SF
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
22-32 211 3 0 1 -1 0 20.34 $7,300 20.34 2.79
17-28 233 2 0 0 0 0 17.32 $7,200 17.32 2.41
24-39 276 1 2 0 0 0 13.04 $6,900 15.04 2.18
23-35 294 2 1 0 0 0 17.76 $6,900 18.76 2.72
29-54 244 2 3 0 0 0 11.76 $6,900 14.76 2.14
24-42 225 0 0 5 26 0 11.60 $7,200 11.6 1.61
27-35 281 2 0 3 18 0 21.04 $7,400 21.04 2.84
18-30 176 2 0 2 1 0 15.14 $7,100 15.14 2.13
13-21 167 1 1 1 -1 0 8.58 $6,900 9.58 1.39