Aaron Rodgers

FPPG: 15.3  |  FanDuel Salary: $7,200
FPPG: 15.3  |  FanDuel Salary: $7,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 DEN
10/6/24 5 @ MIN
10/14/24 6 BUF
10/20/24 7 @ PIT
10/27/24 8 @ NE
10/31/24 9 HOU
11/10/24 10 @ ARI
11/17/24 11 IND
12/1/24 13 SEA
12/8/24 14 @ MIA
12/15/24 15 @ JAC
12/22/24 16 LA
12/29/24 17 @ BUF
1/5/25 18 MIA
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#8 (20.53-31.27) (218.54) (1.66) (0.37) (2.16) (9.68) (0.08) (8.33-23.43) (15.88) $7,200 (16.24) (2.26)
#2 (20.92-31.60) (216.46) (1.49) (0.37) (2.10) (9.30) (0.08) (7.56-22.56) (15.06) N/A (15.46) N/A
#3 (21.81-33.52) (224.38) (1.46) (0.39) (1.93) (8.99) (0.06) (7.63-22.63) (15.13) N/A (15.48) N/A
#4 (21.36-33.68) (234.03) (1.48) (0.39) (1.90) (8.73) (0.05) (7.97-23.03) (15.50) N/A (15.86) N/A
#26 (20.75-31.83) (215.20) (1.61) (0.37) (2.15) (9.02) (0.08) (8.01-23.07) (15.54) N/A (15.88) N/A
#17 (21.37-32.75) (231.38) (1.97) (0.38) (2.11) (9.83) (0.12) (10.20-25.52) (17.86) N/A (18.26) N/A
#19 (22.22-33.52) (239.42) (1.76) (0.39) (2.00) (9.24) (0.08) (9.43-24.67) (17.05) N/A (17.45) N/A
#22 (21.63-33.20) (231.78) (1.90) (0.39) (2.06) (9.55) (0.09) (9.79-25.07) (17.43) N/A (17.78) N/A
#1 (21.03-32.28) (227.99) (1.64) (0.38) (2.08) (9.75) (0.08) (8.61-23.75) (16.18) N/A (16.55) N/A
#16 (21.19-32.25) (227.44) (1.77) (0.38) (2.09) (9.24) (0.09) (9.05-24.25) (16.65) N/A (17.04) N/A
#30 (21.04-32.39) (224.16) (1.87) (0.38) (2.13) (9.70) (0.10) (9.44-24.68) (17.06) N/A (17.46) N/A
#31 (20.61-32.28) (225.16) (2.05) (0.38) (2.16) (9.86) (0.10) (10.22-25.54) (17.88) N/A (18.21) N/A
#3 (22.00-33.81) (226.36) (1.27) (0.40) (1.87) (8.68) (0.05) (6.88-21.78) (14.33) N/A (14.72) N/A
#16 (20.97-31.91) (225.01) (1.97) (0.37) (2.16) (9.56) (0.10) (9.82-25.10) (17.46) N/A (17.85) N/A
Past
Date Wk OPP
9/19/24 3 NE
9/15/24 2 @ TEN
9/9/24 1 @ SF
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
27-35 281 2 0 3 18 0 21.04 $7,400 21.04 2.84
18-30 176 2 0 2 1 0 15.14 $7,100 15.14 2.13
13-21 167 1 1 1 -1 0 8.58 $6,900 9.58 1.39