David Montgomery

FPPG: 14.7  |  FanDuel Salary: $8,100
FPPG: 14.7  |  FanDuel Salary: $8,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ GB
11/10/24 10 @ HOU
11/17/24 11 JAC
11/24/24 12 @ IND
11/28/24 13 CHI
12/5/24 14 GB
12/15/24 15 BUF
12/22/24 16 @ CHI
12/30/24 17 @ SF
1/5/25 18 MIN
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#9 (15.27) (63.62) (0.61) (1.50) (12.71) (0.07) (0.08) (4.52-18.82) (11.67) $8,100 (12.38) (1.53)
#10 (13.56) (55.38) (0.54) (1.98) (16.20) (0.10) (0.07) (4.04-17.88) (10.96) $8,000 (11.93) (1.49)
#31 (15.42) (64.07) (0.92) (2.07) (16.67) (0.15) (0.08) (6.39-22.51) (14.45) N/A (15.45) N/A
#17 (13.98) (58.44) (0.70) (2.11) (17.27) (0.12) (0.07) (5.05-19.87) (12.46) N/A (13.49) N/A
#3 (14.22) (59.52) (0.75) (2.07) (16.69) (0.14) (0.08) (5.34-20.42) (12.88) N/A (13.94) N/A
#9 (13.86) (58.30) (0.72) (2.06) (17.06) (0.13) (0.07) (5.12-20.00) (12.56) N/A (13.61) N/A
#6 (13.31) (56.33) (0.64) (2.18) (17.82) (0.13) (0.07) (4.74-19.24) (11.99) N/A (13.07) N/A
#3 (13.76) (57.60) (0.66) (2.09) (16.88) (0.13) (0.07) (4.84-19.46) (12.15) N/A (13.17) N/A
#12 (13.07) (54.11) (0.65) (2.15) (17.70) (0.12) (0.07) (4.58-18.92) (11.75) N/A (12.82) N/A
#2 (13.78) (56.89) (0.69) (2.07) (16.58) (0.13) (0.07) (4.88-19.52) (12.20) N/A (13.24) N/A
Past
Date Wk OPP
11/3/24 9 @ GB
10/27/24 8 TEN
10/20/24 7 @ MIN
10/13/24 6 @ DAL
9/30/24 4 SEA
9/22/24 3 @ ARI
9/15/24 2 TB
9/8/24 1 LA
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
17 73 0 3 23 0 0 9.60 $8,100 11.1 1.37
9 33 1 1 5 0 0 13.92 $8,000 14.42 1.8
9 31 0 3 39 0 1 5.00 $8,100 6.5 0.8
12 80 2 1 0 0 0 20.00 $7,900 20.5 2.59
12 40 1 1 40 0 0 14.00 N/A 14.5 N/A
23 105 1 3 17 0 0 18.20 $7,100 19.7 2.77
11 35 1 4 35 0 0 13.00 $7,200 15 2.08
17 91 1 1 2 0 0 15.30 $7,000 15.8 2.26