Jamien Sherwood

Game Log
Upcoming (Projections)
Date Wk OPP
10/6/24 5 @ MIN
10/14/24 6 BUF
10/20/24 7 @ PIT
10/27/24 8 @ NE
10/31/24 9 HOU
11/10/24 10 @ ARI
11/17/24 11 IND
12/1/24 13 SEA
12/8/24 14 @ MIA
12/15/24 15 @ JAC
12/22/24 16 LA
12/29/24 17 @ BUF
1/5/25 18 MIA
Opp Off Rk Tackle Sack Safety Pass Def Int FF FR TD
#10 (9.15) (0.15) (0.00) (0.37) (0.06) (0.07) (0.05) (0.01)
#3 (9.18) (0.10) (0.00) (0.35) (0.05) (0.06) (0.05) (0.01)
#20 (9.29) (0.15) (0.00) (0.33) (0.04) (0.06) (0.05) (0.01)
#28 (8.80) (0.12) (0.00) (0.36) (0.06) (0.06) (0.05) (0.01)
#15 (9.45) (0.14) (0.00) (0.34) (0.04) (0.07) (0.05) (0.01)
#11 (9.13) (0.12) (0.00) (0.33) (0.04) (0.06) (0.05) (0.01)
#12 (9.01) (0.11) (0.00) (0.34) (0.04) (0.06) (0.05) (0.01)
#9 (9.35) (0.13) (0.00) (0.38) (0.06) (0.06) (0.05) (0.01)
#32 (9.20) (0.14) (0.00) (0.35) (0.05) (0.06) (0.05) (0.01)
#23 (9.17) (0.13) (0.00) (0.34) (0.05) (0.06) (0.05) (0.01)
#14 (9.07) (0.12) (0.00) (0.34) (0.04) (0.06) (0.05) (0.01)
#3 (9.37) (0.10) (0.00) (0.35) (0.05) (0.06) (0.05) (0.01)
#32 (9.12) (0.14) (0.00) (0.34) (0.05) (0.06) (0.05) (0.01)
Past
Date Wk OPP
9/29/24 4 DEN
9/19/24 3 NE
9/15/24 2 @ TEN
9/9/24 1 @ SF
Tackle Sack Safety Pass Def Int FF FR TD
7 0.0 0 0 0 0 0 0
5 0.0 0 0 0 0 0 0
9 0.0 0 1 0 0 0 0
3 0.0 0 0 0 0 0 0