Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | @ MIN |
CLE Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | @ OKC |
1/14/25 | @ IND |
1/12/25 | IND |
1/9/25 | TOR |
1/8/25 | OKC |
1/5/25 | CHA |
1/3/25 | @ DAL |
12/31/24 | @ LAL |
12/30/24 | @ GS |
12/27/24 | @ DEN |
12/23/24 | UTAH |
12/21/24 | PHI |
12/20/24 | MIL |
12/16/24 | @ BKN |
12/13/24 | WSH |
12/8/24 | @ MIA |
12/7/24 | @ CHA |
12/5/24 | DEN |
12/3/24 | WSH |
12/1/24 | BOS |
11/29/24 | @ ATL |
11/27/24 | ATL |
11/24/24 | TOR |
11/20/24 | NO |
11/19/24 | @ BOS |
11/17/24 | CHA |
11/15/24 | CHI |
11/13/24 | @ PHI |
11/11/24 | @ CHI |
11/9/24 | BKN |
11/8/24 | GS |
11/6/24 | @ NO |
11/4/24 | MIL |
11/2/24 | @ MIL |
11/1/24 | ORL |
10/30/24 | LAL |
10/28/24 | @ NY |
10/26/24 | @ WSH |
10/25/24 | DET |
10/23/24 | @ TOR |
SCORE |
---|
L 114 - 134 |
W 127 - 117 |
L 108 - 93 |
W 126 - 132 |
W 122 - 129 |
W 105 - 115 |
W 134 - 122 |
W 122 - 110 |
W 113 - 95 |
W 149 - 135 |
W 113 - 124 |
W 99 - 126 |
W 101 - 124 |
W 130 - 101 |
W 105 - 115 |
L 113 - 122 |
W 116 - 102 |
W 114 - 126 |
W 87 - 118 |
W 111 - 115 |
L 101 - 117 |
L 135 - 124 |
W 108 - 122 |
W 100 - 128 |
L 117 - 120 |
W 114 - 128 |
W 126 - 144 |
W 114 - 106 |
W 119 - 113 |
W 100 - 105 |
W 117 - 136 |
W 131 - 122 |
W 114 - 116 |
W 114 - 113 |
W 109 - 120 |
W 110 - 134 |
W 110 - 104 |
W 135 - 116 |
W 101 - 113 |
W 136 - 106 |
Upcoming