Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/19/25 | LAL |
LAC Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | @ POR |
1/15/25 | BKN |
1/13/25 | MIA |
1/11/25 | CHA |
1/8/25 | @ DEN |
1/6/25 | @ MIN |
1/4/25 | ATL |
1/2/25 | @ OKC |
12/31/24 | @ SA |
12/30/24 | @ NO |
12/27/24 | GS |
12/23/24 | @ MEM |
12/21/24 | @ DAL |
12/19/24 | @ DAL |
12/16/24 | UTAH |
12/13/24 | @ DEN |
12/8/24 | HOU |
12/4/24 | MIN |
12/3/24 | POR |
12/1/24 | DEN |
11/29/24 | @ MIN |
11/27/24 | @ WSH |
11/25/24 | @ BOS |
11/24/24 | @ PHI |
11/22/24 | SAC |
11/20/24 | ORL |
11/18/24 | GS |
11/17/24 | UTAH |
11/15/24 | @ HOU |
11/13/24 | @ HOU |
11/11/24 | @ OKC |
11/9/24 | TOR |
11/8/24 | @ SAC |
11/6/24 | PHI |
11/4/24 | SA |
11/2/24 | OKC |
10/31/24 | PHX |
10/30/24 | POR |
10/27/24 | @ GS |
10/26/24 | @ DEN |
10/23/24 | PHX |
SCORE |
---|
W 118 - 89 |
W 67 - 126 |
W 98 - 109 |
T 0 - 0 |
L 103 - 126 |
L 106 - 108 |
W 105 - 131 |
L 98 - 116 |
L 86 - 122 |
W 116 - 113 |
W 92 - 102 |
W 114 - 110 |
L 97 - 113 |
W 118 - 95 |
W 107 - 144 |
L 98 - 120 |
L 117 - 106 |
L 108 - 80 |
W 105 - 127 |
W 122 - 126 |
L 92 - 93 |
W 121 - 96 |
L 94 - 126 |
W 125 - 99 |
W 88 - 104 |
W 93 - 104 |
W 99 - 102 |
W 105 - 116 |
L 104 - 125 |
L 103 - 111 |
L 128 - 134 |
W 103 - 105 |
W 107 - 98 |
W 98 - 110 |
W 104 - 113 |
L 105 - 92 |
L 125 - 119 |
L 106 - 105 |
W 112 - 104 |
W 109 - 104 |
L 116 - 113 |
Upcoming