Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | @ IND |
PHI Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/15/25 | NY |
1/14/25 | OKC |
1/12/25 | @ ORL |
1/10/25 | NO |
1/8/25 | WSH |
1/6/25 | PHX |
1/4/25 | @ BKN |
1/2/25 | @ GS |
1/1/25 | @ SAC |
12/30/24 | @ POR |
12/28/24 | @ UTAH |
12/25/24 | @ BOS |
12/23/24 | SA |
12/21/24 | @ CLE |
12/20/24 | CHA |
12/16/24 | @ CHA |
12/13/24 | IND |
12/8/24 | @ CHI |
12/6/24 | ORL |
12/4/24 | ORL |
12/3/24 | @ CHA |
11/30/24 | @ DET |
11/27/24 | HOU |
11/24/24 | LAC |
11/22/24 | BKN |
11/20/24 | @ MEM |
11/18/24 | @ MIA |
11/15/24 | @ ORL |
11/13/24 | CLE |
11/12/24 | NY |
11/10/24 | CHA |
11/8/24 | @ LAL |
11/6/24 | @ LAC |
11/4/24 | @ PHX |
11/2/24 | MEM |
10/30/24 | DET |
10/27/24 | @ IND |
10/25/24 | @ TOR |
10/23/24 | MIL |
SCORE |
---|
L 125 - 119 |
L 118 - 102 |
L 99 - 104 |
L 123 - 115 |
W 103 - 109 |
L 109 - 99 |
W 123 - 94 |
L 105 - 139 |
L 107 - 113 |
W 125 - 103 |
W 114 - 111 |
W 118 - 114 |
W 106 - 111 |
L 99 - 126 |
W 98 - 108 |
W 121 - 108 |
L 121 - 107 |
W 108 - 100 |
W 94 - 102 |
L 106 - 102 |
W 110 - 104 |
W 111 - 96 |
L 122 - 115 |
L 125 - 99 |
W 98 - 113 |
L 111 - 117 |
L 89 - 106 |
L 86 - 98 |
L 114 - 106 |
L 111 - 99 |
W 105 - 107 |
L 106 - 116 |
L 98 - 110 |
L 116 - 118 |
L 124 - 107 |
L 105 - 95 |
W 118 - 114 |
L 107 - 115 |
L 124 - 109 |
Upcoming