Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | @ DET |
PHX Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | @ WSH |
1/14/25 | @ ATL |
1/12/25 | CHA |
1/11/25 | UTAH |
1/9/25 | ATL |
1/7/25 | @ CHA |
1/6/25 | @ PHI |
1/4/25 | @ IND |
12/31/24 | MEM |
12/28/24 | @ GS |
12/27/24 | DAL |
12/25/24 | DEN |
12/23/24 | @ DEN |
12/21/24 | DET |
12/19/24 | IND |
12/15/24 | POR |
12/13/24 | @ UTAH |
12/8/24 | @ ORL |
12/7/24 | @ MIA |
12/5/24 | @ NO |
12/3/24 | SA |
11/30/24 | GS |
11/27/24 | BKN |
11/26/24 | LAL |
11/20/24 | NY |
11/18/24 | ORL |
11/17/24 | @ MIN |
11/15/24 | @ OKC |
11/13/24 | @ SAC |
11/12/24 | @ UTAH |
11/10/24 | SAC |
11/8/24 | @ DAL |
11/6/24 | MIA |
11/4/24 | PHI |
11/2/24 | POR |
10/31/24 | @ LAC |
10/28/24 | LAL |
10/26/24 | DAL |
10/25/24 | @ LAL |
10/23/24 | @ LAC |
SCORE |
---|
W 130 - 123 |
L 117 - 122 |
W 113 - 120 |
W 106 - 114 |
W 115 - 123 |
L 104 - 115 |
W 109 - 99 |
L 108 - 126 |
L 117 - 112 |
L 105 - 109 |
L 98 - 89 |
W 100 - 110 |
L 90 - 117 |
L 133 - 125 |
L 120 - 111 |
W 109 - 116 |
W 134 - 126 |
L 110 - 115 |
L 111 - 121 |
L 124 - 126 |
W 93 - 104 |
W 105 - 113 |
L 127 - 117 |
W 100 - 127 |
L 138 - 122 |
L 109 - 99 |
L 117 - 120 |
L 83 - 99 |
L 104 - 127 |
W 120 - 112 |
L 127 - 118 |
W 114 - 113 |
W 112 - 115 |
W 116 - 118 |
W 97 - 103 |
W 125 - 119 |
W 105 - 109 |
W 102 - 114 |
L 116 - 123 |
W 116 - 113 |
Upcoming