Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/22/24 | HOU |
12/23/24 | @ NY |
TOR Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/19/24 | BKN |
12/16/24 | CHI |
12/12/24 | @ MIA |
12/9/24 | NY |
12/7/24 | DAL |
12/5/24 | OKC |
12/3/24 | IND |
12/1/24 | MIA |
11/29/24 | @ MIA |
11/27/24 | @ NO |
11/25/24 | @ DET |
11/24/24 | @ CLE |
11/21/24 | MIN |
11/18/24 | IND |
11/16/24 | @ BOS |
11/15/24 | DET |
11/12/24 | @ MIL |
11/10/24 | @ LAL |
11/9/24 | @ LAC |
11/6/24 | @ SAC |
11/4/24 | @ DEN |
11/2/24 | SAC |
11/1/24 | LAL |
10/30/24 | @ CHA |
10/28/24 | DEN |
10/26/24 | @ MIN |
10/25/24 | PHI |
10/23/24 | CLE |
SCORE |
---|
L 101 - 94 |
L 122 - 121 |
L 104 - 114 |
L 113 - 108 |
L 125 - 118 |
L 129 - 92 |
W 111 - 122 |
W 116 - 119 |
L 111 - 121 |
W 119 - 93 |
L 100 - 102 |
L 108 - 122 |
W 105 - 110 |
W 119 - 130 |
L 123 - 126 |
L 99 - 95 |
L 85 - 99 |
L 103 - 123 |
L 103 - 105 |
L 107 - 122 |
L 119 - 121 |
W 128 - 131 |
L 131 - 125 |
L 133 - 138 |
L 127 - 125 |
L 101 - 112 |
W 107 - 115 |
L 136 - 106 |
Upcoming