Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/22/25 | @ OKC |
UTAH Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/20/25 | @ NO |
1/17/25 | @ NO |
1/15/25 | CHA |
1/12/25 | BKN |
1/11/25 | @ PHX |
1/9/25 | MIA |
1/7/25 | ATL |
1/5/25 | @ ORL |
1/4/25 | @ MIA |
1/1/25 | @ NY |
12/30/24 | DEN |
12/28/24 | PHI |
12/26/24 | @ POR |
12/23/24 | @ CLE |
12/21/24 | @ BKN |
12/19/24 | @ DET |
12/16/24 | @ LAC |
12/13/24 | PHX |
12/8/24 | @ SAC |
12/6/24 | @ POR |
12/3/24 | @ OKC |
12/1/24 | LAL |
11/30/24 | DAL |
11/27/24 | DEN |
11/26/24 | SA |
11/23/24 | NY |
11/21/24 | @ SA |
11/19/24 | @ LAL |
11/17/24 | @ LAC |
11/16/24 | @ SAC |
11/14/24 | DAL |
11/12/24 | PHX |
11/9/24 | @ SA |
11/7/24 | @ MIL |
11/4/24 | @ CHI |
11/2/24 | @ DEN |
10/31/24 | SA |
10/29/24 | SAC |
10/28/24 | @ DAL |
10/25/24 | GS |
10/23/24 | MEM |
SCORE |
---|
L 119 - 123 |
L 123 - 136 |
L 117 - 112 |
W 111 - 112 |
L 106 - 114 |
L 97 - 92 |
L 124 - 121 |
W 105 - 92 |
W 136 - 100 |
L 103 - 119 |
L 132 - 121 |
L 114 - 111 |
L 120 - 122 |
L 113 - 124 |
W 105 - 94 |
W 126 - 119 |
L 107 - 144 |
L 134 - 126 |
L 97 - 141 |
W 141 - 99 |
L 106 - 133 |
L 105 - 104 |
L 106 - 94 |
L 122 - 103 |
L 128 - 115 |
W 106 - 121 |
L 118 - 126 |
L 118 - 124 |
L 105 - 116 |
L 117 - 121 |
W 113 - 115 |
L 120 - 112 |
W 111 - 110 |
L 100 - 123 |
W 135 - 126 |
L 103 - 129 |
L 106 - 88 |
L 113 - 96 |
L 102 - 110 |
L 127 - 86 |
L 126 - 124 |
Upcoming