Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/17/25 | @ LAL |
BKN Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/15/25 | @ LAC |
1/14/25 | @ POR |
1/12/25 | @ UTAH |
1/10/25 | @ DEN |
1/8/25 | DET |
1/6/25 | IND |
1/4/25 | PHI |
1/2/25 | @ MIL |
1/1/25 | @ TOR |
12/29/24 | @ ORL |
12/27/24 | SA |
12/26/24 | @ MIL |
12/23/24 | @ MIA |
12/21/24 | UTAH |
12/19/24 | @ TOR |
12/16/24 | CLE |
12/13/24 | @ MEM |
12/8/24 | MIL |
12/4/24 | IND |
12/2/24 | @ CHI |
12/1/24 | ORL |
11/29/24 | ORL |
11/27/24 | @ PHX |
11/25/24 | @ GS |
11/24/24 | @ SAC |
11/22/24 | @ PHI |
11/19/24 | CHA |
11/17/24 | @ NY |
11/15/24 | @ NY |
11/13/24 | BOS |
11/11/24 | @ NO |
11/9/24 | @ CLE |
11/8/24 | @ BOS |
11/4/24 | MEM |
11/3/24 | DET |
11/1/24 | CHI |
10/30/24 | @ MEM |
10/29/24 | DEN |
10/27/24 | MIL |
10/25/24 | @ ORL |
10/23/24 | @ ATL |
SCORE |
---|
L 67 - 126 |
W 132 - 114 |
L 111 - 112 |
L 105 - 124 |
L 113 - 98 |
L 113 - 99 |
L 123 - 94 |
W 113 - 110 |
L 113 - 130 |
L 101 - 102 |
L 96 - 87 |
W 111 - 105 |
L 95 - 110 |
L 105 - 94 |
W 101 - 94 |
L 130 - 101 |
L 119 - 135 |
L 118 - 113 |
W 90 - 99 |
L 102 - 128 |
L 100 - 92 |
L 123 - 100 |
W 127 - 117 |
W 128 - 120 |
W 108 - 103 |
L 98 - 113 |
W 115 - 116 |
L 104 - 114 |
L 122 - 124 |
L 139 - 114 |
W 107 - 105 |
L 100 - 105 |
L 104 - 108 |
W 104 - 106 |
L 106 - 92 |
W 112 - 120 |
W 119 - 106 |
L 144 - 139 |
W 102 - 115 |
L 101 - 116 |
L 116 - 120 |
Upcoming